Variable

UK Data Service variable record for:

British Election Study, 2015: Internet Panel, Waves 1-6

Variable Details

VariablemapUKBirthW3
LabelProportion not born in UK in local community
Responses
0 0 53
1 1 98
2 2 161
3 3 222
4 4 294
5 5 445
6 6 273
7 7 425
8 8 372
9 9 236
10 10 531
11 11 345
12 12 194
13 13 301
14 14 323
15 15 286
16 16 272
17 17 282
18 18 178
19 19 182
20 20 284
31 31 68
32 32 67
33 33 75
34 34 71
35 35 92
36 36 99
37 37 71
38 38 89
39 39 86
40 40 75
41 41 61
42 42 56
43 43 34
44 44 59
45 45 63
46 46 39
47 47 49
48 48 42
49 49 23
50 50 93
51 51 139
52 52 87
53 53 43
54 54 29
55 55 37
56 56 30
57 57 44
58 58 49
59 59 43
60 60 61
61 61 62
62 62 46
63 63 59
64 64 66
65 65 46
66 66 52
67 67 57
68 68 40
69 69 56
70 70 94
71 71 48
72 72 49
73 73 51
74 74 45
75 75 103
76 76 195
77 77 123
78 78 59
79 79 50
80 80 74
81 81 57
82 82 79
83 83 90
84 84 80
85 85 117
86 86 115
87 87 49
88 88 120
89 89 120
90 90 110
91 91 104
92 92 142
93 93 72
94 94 110
95 95 156
96 96 76
97 97 82
98 98 99
99 99 38
100 100 100
9999 Don't know 2747
DisclaimerPlease note that these frequencies are not weighted.
LocationBritish Election Study, 2015: Internet Panel, Waves 1-6