| 1110 | 01.11 Growing of cereals, except rice | 0 | 
                                                
                                                    | 1120 | 01.12 Growing of rice | 0 | 
                                                
                                                    | 1130 | 01.13 Grwng veg & melons, roots & tubers | 0 | 
                                                
                                                    | 1140 | 01.14 Growing of sugar cane | 0 | 
                                                
                                                    | 1150 | 01.15 Growing of tobacco | 0 | 
                                                
                                                    | 1160 | 01.16 Growing of fibre crops | 0 | 
                                                
                                                    | 1190 | 01.19 Growing of othr non-perennial crop | 0 | 
                                                
                                                    | 1210 | 01.21 Growing of grapes | 0 | 
                                                
                                                    | 1220 | 01.22 Growing of trop and subtrop fruits | 0 | 
                                                
                                                    | 1230 | 01.23 Growing of citrus fruits | 0 | 
                                                
                                                    | 1240 | 01.24 Growng of pome fruit & stone fruit | 0 | 
                                                
                                                    | 1250 | 01.25 Grwng othr tree,bush fruits & nuts | 0 | 
                                                
                                                    | 1260 | 01.26 Growing of oleaginous fruits | 0 | 
                                                
                                                    | 1270 | 01.27 Growing of beverage crops | 0 | 
                                                
                                                    | 1280 | 01.28 Grwng of spices,drug & pharm crops | 0 | 
                                                
                                                    | 1290 | 01.29 Growing of other perennial crops | 0 | 
                                                
                                                    | 1300 | 01.30 Plant propagation | 1 | 
                                                
                                                    | 1410 | 01.41 Raising of dairy cattle | 0 | 
                                                
                                                    | 1420 | 01.42 Raising other cattle and buffaloes | 0 | 
                                                
                                                    | 1430 | 01.43 Raising of horses & other equines | 0 | 
                                                
                                                    | 1440 | 01.44 Raising of camels and camelids | 0 | 
                                                
                                                    | 1450 | 01.45 Raising of sheep and goats | 0 | 
                                                
                                                    | 1460 | 01.46 Raising of swinepigs | 0 | 
                                                
                                                    | 1470 | 01.47 Raising of poultry | 0 | 
                                                
                                                    | 1490 | 01.49 Raising of other animals | 0 | 
                                                
                                                    | 1500 | 01.50 Mixed farming | 0 | 
                                                
                                                    | 1610 | 01.61 Support activs for crop production | 0 | 
                                                
                                                    | 1620 | 01.62 Support activities for animal prod | 0 | 
                                                
                                                    | 1621 | 01.621 Farm animal boarding and care | 0 | 
                                                
                                                    | 1629 | 01.629 Support activs for animal; nec | 0 | 
                                                
                                                    | 1630 | 01.63 Post-harvest crop activities | 0 | 
                                                
                                                    | 1640 | 01.64 Seed processing for propagation | 1 | 
                                                
                                                    | 1700 | 01.70 Hunting, trappng & relatd serv act | 0 | 
                                                
                                                    | 2100 | 02.10 Silviculture & other forestry actv | 0 | 
                                                
                                                    | 2200 | 02.20 Logging | 0 | 
                                                
                                                    | 2300 | 02.30 Gathring wild grwng non-wood prod | 0 | 
                                                
                                                    | 2400 | 02.40 Support services to forestry | 0 | 
                                                
                                                    | 3110 | 03.11 Marine fishing | 0 | 
                                                
                                                    | 3120 | 03.12 Freshwater fishing | 0 | 
                                                
                                                    | 3210 | 03.21 Marine aquaculture | 0 | 
                                                
                                                    | 3220 | 03.22 Freshwater aquaculture | 0 | 
                                                
                                                    | 5100 | 05.10 Mining of hard coal | 0 | 
                                                
                                                    | 5101 | 05.101 Min hard coal frm deep coal mins | 0 | 
                                                
                                                    | 5102 | 05.102 Min hard coal frm open cast coal | 0 | 
                                                
                                                    | 5200 | 05.20 Mining of lignite | 0 | 
                                                
                                                    | 6100 | 06.10 Extraction of crude petroleum | 0 | 
                                                
                                                    | 6200 | 06.20 Extraction of natural gas | 0 | 
                                                
                                                    | 7100 | 07.10 Mining of iron ores | 0 | 
                                                
                                                    | 7210 | 07.21 Mining of uranium and thorium ores | 0 | 
                                                
                                                    | 7290 | 07.29 Min other non-ferrous metal ores | 0 | 
                                                
                                                    | 8110 | 08.11 Quarry ornamental & building stone | 0 | 
                                                
                                                    | 8120 | 08.12 Operation of gravel & sand pits | 1 | 
                                                
                                                    | 8910 | 08.91 Min of chem and fertilisr minerals | 0 | 
                                                
                                                    | 8920 | 08.92 Extraction of peat | 0 | 
                                                
                                                    | 8930 | 08.93 Extraction of salt | 0 | 
                                                
                                                    | 8990 | 08.99 Other mining and quarrying n.e.c. | 0 | 
                                                
                                                    | 9100 | 09.10 Supp act petrol & nat gas extracn | 1 | 
                                                
                                                    | 9900 | 09.90 Supp actv other mining & quarrying | 0 | 
                                                
                                                    | 10110 | 10.11 Processing and preserving of meat | 2 | 
                                                
                                                    | 10120 | 10.12 Proc and preservng of poultry meat | 0 | 
                                                
                                                    | 10130 | 10.13 Produc of meat & poultry meat prod | 1 | 
                                                
                                                    | 10200 | 10.20 Proc fish, crustaceans & molluscs | 0 | 
                                                
                                                    | 10310 | 10.31 Procesg and preserving of potatoes | 1 | 
                                                
                                                    | 10320 | 10.32 Manu of fruit & vegetable juice | 0 | 
                                                
                                                    | 10390 | 10.39 Othr proc & preserv of fruit & veg | 1 | 
                                                
                                                    | 10410 | 10.41 Manufacture of oils and fats | 0 | 
                                                
                                                    | 10420 | 10.42 Man of margarine & sim edible fats | 0 | 
                                                
                                                    | 10510 | 10.51 Operat of dairies & cheese making | 0 | 
                                                
                                                    | 10511 | 10.511 Liquid milk and cream production | 0 | 
                                                
                                                    | 10512 | 10.512 Butter and cheese production | 0 | 
                                                
                                                    | 10519 | 10.519 Man milk prod, not cheese; nec | 0 | 
                                                
                                                    | 10520 | 10.52 Manufacture of ice cream | 0 | 
                                                
                                                    | 10610 | 10.61 Manufacture of grain mill products | 0 | 
                                                
                                                    | 10611 | 10.611 Grain milling | 0 | 
                                                
                                                    | 10612 | 10.612 Man brkfst cereal & cer-basd fds | 1 | 
                                                
                                                    | 10620 | 10.62 Manu of starches & starch products | 0 | 
                                                
                                                    | 10710 | 10.71 Man bread, frsh pastry gds & cakes | 0 | 
                                                
                                                    | 10720 | 10.72 Man ruskbiscpres pastry gdcakes | 0 | 
                                                
                                                    | 10730 | 10.73 Man mac, nood, couscous & sim prod | 0 | 
                                                
                                                    | 10810 | 10.81 Manufacture of sugar | 0 | 
                                                
                                                    | 10820 | 10.82 Man cocoa, chocolate & sugar conf | 0 | 
                                                
                                                    | 10821 | 10.821 Manu of cocoa, & chocolate conf | 0 | 
                                                
                                                    | 10822 | 10.822 Manuf of sugar confectionery | 0 | 
                                                
                                                    | 10830 | 10.83 Processing of tea and coffee | 0 | 
                                                
                                                    | 10831 | 10.831 Tea processing | 0 | 
                                                
                                                    | 10832 | 10.832 Prod of coffee & coffee substits | 0 | 
                                                
                                                    | 10840 | 10.84 Manu of condiments & seasonings | 0 | 
                                                
                                                    | 10850 | 10.85 Manu of prepared meals & dishes | 0 | 
                                                
                                                    | 10860 | 10.86 Man homogen food preps & diet food | 0 | 
                                                
                                                    | 10890 | 10.89 Manu other food products n.e.c. | 3 | 
                                                
                                                    | 10910 | 10.91 Manu preprd feeds for farm animals | 0 | 
                                                
                                                    | 10920 | 10.92 Manufacture of prepared pet foods | 0 | 
                                                
                                                    | 11010 | 11.01 Distil, rectifyg & blendng spirits | 0 | 
                                                
                                                    | 11020 | 11.02 Manufacture of wine from grape | 0 | 
                                                
                                                    | 11030 | 11.03 Manuf of cider & other fruit wines | 0 | 
                                                
                                                    | 11040 | 11.04 Man other non-distil fermentd bev | 0 | 
                                                
                                                    | 11050 | 11.05 Manufacture of beer | 0 | 
                                                
                                                    | 11060 | 11.06 Manufacture of malt | 0 | 
                                                
                                                    | 11070 | 11.07 Manu soft drinks & mineral waters | 1 | 
                                                
                                                    | 12000 | 12.00 Manufacture of tobacco products | 0 | 
                                                
                                                    | 13100 | 13.10 Prep and spinning textile fibres | 0 | 
                                                
                                                    | 13200 | 13.20 Weaving of textiles | 0 | 
                                                
                                                    | 13300 | 13.30 Finishing of textiles | 0 | 
                                                
                                                    | 13910 | 13.91 Manu knitted & crocheted fabrics | 0 | 
                                                
                                                    | 13920 | 13.92 Manu made-up textile art, exc appl | 0 | 
                                                
                                                    | 13921 | 13.921 Manufacture of soft furnishings | 1 | 
                                                
                                                    | 13922 | 13.922 Manu of canvas goods, sacks etc. | 1 | 
                                                
                                                    | 13923 | 13.923 Man hhld text (othr thn 13.421) | 0 | 
                                                
                                                    | 13930 | 13.93 Manufacture of carpets and rugs | 0 | 
                                                
                                                    | 13931 | 13.931 Man woven tufted carpts & rugs | 0 | 
                                                
                                                    | 13939 | 13.939 Man carpets & rugs,not woven;nec | 0 | 
                                                
                                                    | 13940 | 13.94 Man cordage, rope, twine & netting | 0 | 
                                                
                                                    | 13950 | 13.95 Man non-woven & assoc art, ex appl | 0 | 
                                                
                                                    | 13960 | 13.96 Manuf of other tech & ind textiles | 0 | 
                                                
                                                    | 13990 | 13.99 Manuf of other textiles n.e.c. | 0 | 
                                                
                                                    | 14110 | 14.11 Manufacture of leather clothes | 0 | 
                                                
                                                    | 14120 | 14.12 Manufacture of workwear | 0 | 
                                                
                                                    | 14130 | 14.13 Manufacture of other outerwear | 0 | 
                                                
                                                    | 14131 | 14.131 Man men outrwr, nt lthr or wrkwr | 0 | 
                                                
                                                    | 14132 | 14.132 Man women outrwr, nt lthrwrkwr | 0 | 
                                                
                                                    | 14140 | 14.14 Manufacture of underwear | 0 | 
                                                
                                                    | 14141 | 14.141 Manufacture of mens underwear | 0 | 
                                                
                                                    | 14142 | 14.142 Manufacture of women | 0 | 
                                                
                                                    | 14190 | 14.19 Man of other wearing apprl & acces | 0 | 
                                                
                                                    | 14200 | 14.20 Manufacture of articles of fur | 0 | 
                                                
                                                    | 14310 | 14.31 Man of knitted & crocheted hosiery | 0 | 
                                                
                                                    | 14390 | 14.39 Man of othr knittd & crochetd appl | 0 | 
                                                
                                                    | 15110 | 15.11 Tanning, dressng, dye of ltherfur | 0 | 
                                                
                                                    | 15120 | 15.12 Man lug, hndbgs, sddlry & harness | 0 | 
                                                
                                                    | 15200 | 15.20 Manufacture of footwear | 0 | 
                                                
                                                    | 16100 | 16.10 Sawmilling and planing of wood | 0 | 
                                                
                                                    | 16210 | 16.21 Man ven sheets & wood-based panels | 1 | 
                                                
                                                    | 16220 | 16.22 Manuf of assembled parquet floors | 0 | 
                                                
                                                    | 16230 | 16.23 Manu of other builders | 2 | 
                                                
                                                    | 16240 | 16.24 Manufacture of wooden containers | 0 | 
                                                
                                                    | 16290 | 16.29 Man oth prod of wood & plaitng mat | 0 | 
                                                
                                                    | 17110 | 17.11 Manufacture of pulp | 1 | 
                                                
                                                    | 17120 | 17.12 Manufacture of paper & paperboard | 1 | 
                                                
                                                    | 17210 | 17.21 Man & cont corrgatd pper & pperbrd | 0 | 
                                                
                                                    | 17211 | 17.211 Man corrugtd pperpprbdsackbag | 0 | 
                                                
                                                    | 17219 | 17.219 Man pperpprbd cont nt sackbag | 0 | 
                                                
                                                    | 17220 | 17.22 Manu of hhold & sanittoilet goods | 0 | 
                                                
                                                    | 17230 | 17.23 Manufacture of paper stationery | 0 | 
                                                
                                                    | 17240 | 17.24 Manufacture of wallpaper | 0 | 
                                                
                                                    | 17290 | 17.29 Man of othr art of ppr & pprbd nec | 0 | 
                                                
                                                    | 18110 | 18.11 Printing of newspapers | 0 | 
                                                
                                                    | 18120 | 18.12 Other printing | 0 | 
                                                
                                                    | 18121 | 18.121 Manufacture of printed labels | 0 | 
                                                
                                                    | 18129 | 18.129 Printng not newpprlabeltag nec | 2 | 
                                                
                                                    | 18130 | 18.13 Pre-press and pre-media services | 1 | 
                                                
                                                    | 18140 | 18.14 Binding and related services | 0 | 
                                                
                                                    | 18200 | 18.20 Reproduction of recorded media | 0 | 
                                                
                                                    | 18201 | 18.201 Reproduction of sound recording | 0 | 
                                                
                                                    | 18202 | 18.202 Reproduction of video recording | 0 | 
                                                
                                                    | 18203 | 18.203 Reproduction of computer media | 0 | 
                                                
                                                    | 19100 | 19.10 Manufacture of coke oven products | 0 | 
                                                
                                                    | 19200 | 19.20 Manu of refined petroleum prod | 0 | 
                                                
                                                    | 19201 | 19.201 Mineral oil refining | 0 | 
                                                
                                                    | 19209 | 19.209 Othr treatmnt of petrol products | 0 | 
                                                
                                                    | 20110 | 20.11 Manufacture of industrial gases | 0 | 
                                                
                                                    | 20120 | 20.12 Manufacture of dyes and pigments | 0 | 
                                                
                                                    | 20130 | 20.13 Manu of other inorganic basic chem | 1 | 
                                                
                                                    | 20140 | 20.14 Manuf of other organic basic chem | 0 | 
                                                
                                                    | 20150 | 20.15 Man fertilisers & nitro compounds | 0 | 
                                                
                                                    | 20160 | 20.16 Manuf of plastics in primary forms | 0 | 
                                                
                                                    | 20170 | 20.17 Manu synth rubber in primary forms | 0 | 
                                                
                                                    | 20200 | 20.20 Manu of pest & other agrochem prod | 1 | 
                                                
                                                    | 20300 | 20.30 Manu of paints & related products | 0 | 
                                                
                                                    | 20301 | 20.301 Man paintvarnshcoatmastcseal | 0 | 
                                                
                                                    | 20302 | 20.302 Manufacture of printing ink | 0 | 
                                                
                                                    | 20410 | 20.41 Man soap & detgt, clean & pol prep | 0 | 
                                                
                                                    | 20411 | 20.411 Manufac of soap and detergents | 0 | 
                                                
                                                    | 20412 | 20.412 Man of cleaning & polishing prep | 0 | 
                                                
                                                    | 20420 | 20.42 Man perfumes & toilet preparations | 0 | 
                                                
                                                    | 20510 | 20.51 Manufacture of explosives | 0 | 
                                                
                                                    | 20520 | 20.52 Manufacture of glues | 0 | 
                                                
                                                    | 20530 | 20.53 Manufacture of essential oils | 0 | 
                                                
                                                    | 20590 | 20.59 Manu of other chemical prod n.e.c. | 0 | 
                                                
                                                    | 20600 | 20.60 Manufacture of man-made fibres | 0 | 
                                                
                                                    | 21100 | 21.10 Manuf of basic pharmaceutical prod | 0 | 
                                                
                                                    | 21200 | 21.20 Man of pharmaceutical preparations | 2 | 
                                                
                                                    | 22110 | 22.11 Manu, retread of rub tyres & tubes | 0 | 
                                                
                                                    | 22190 | 22.19 Manufac of other rubber products | 0 | 
                                                
                                                    | 22210 | 22.21 Manu plastic plates, sheets, tubes | 1 | 
                                                
                                                    | 22220 | 22.22 Manuf of plastic packing goods | 1 | 
                                                
                                                    | 22230 | 22.23 Manuf of builders? ware of plastic | 0 | 
                                                
                                                    | 22290 | 22.29 Manuf of other plastic products | 1 | 
                                                
                                                    | 23110 | 23.11 Manufacture of flat glass | 0 | 
                                                
                                                    | 23120 | 23.12 Shapng & processing of flat glass | 0 | 
                                                
                                                    | 23130 | 23.13 Manufacture of hollow glass | 1 | 
                                                
                                                    | 23140 | 23.14 Manufacture of glass fibres | 0 | 
                                                
                                                    | 23190 | 23.19 Man & proc oth glas, inc tech glas | 0 | 
                                                
                                                    | 23200 | 23.20 Manufacture of refractory products | 0 | 
                                                
                                                    | 23310 | 23.31 Manuf of ceramic tiles and flags | 0 | 
                                                
                                                    | 23320 | 23.32 Man of bricks, tiles & constr prod | 1 | 
                                                
                                                    | 23410 | 23.41 Man of ceramic hhold & ornm artcls | 0 | 
                                                
                                                    | 23420 | 23.42 Manu ceramic sanitary fixtures | 0 | 
                                                
                                                    | 23430 | 23.43 Manu of ceramic inslts & inslg fit | 0 | 
                                                
                                                    | 23440 | 23.44 Manuf other technical ceramic prod | 0 | 
                                                
                                                    | 23490 | 23.49 Manuf of other ceramic products | 0 | 
                                                
                                                    | 23510 | 23.51 Manufacture of cement | 0 | 
                                                
                                                    | 23520 | 23.52 Manufacture of lime and plaster | 0 | 
                                                
                                                    | 23610 | 23.61 Man of conc prod for constrcn purp | 0 | 
                                                
                                                    | 23620 | 23.62 Man plaster prod for constrcn purp | 0 | 
                                                
                                                    | 23630 | 23.63 Manuf of ready-mixed concrete | 0 | 
                                                
                                                    | 23640 | 23.64 Manufacture of mortars | 0 | 
                                                
                                                    | 23650 | 23.65 Manufacture of fibre cement | 0 | 
                                                
                                                    | 23690 | 23.69 Man othr art of conc, plstr & cmnt | 0 | 
                                                
                                                    | 23700 | 23.70 Cutting, shaping & finishing stone | 0 | 
                                                
                                                    | 23910 | 23.91 Production of abrasive products | 0 | 
                                                
                                                    | 23990 | 23.99 Man of othr non-met min prod nec | 0 | 
                                                
                                                    | 24100 | 24.10 Man basic iron, steel & ferro-ally | 0 | 
                                                
                                                    | 24200 | 24.20 Man holow prof & rltd fit of steel | 0 | 
                                                
                                                    | 24310 | 24.31 Cold drawing of bars | 0 | 
                                                
                                                    | 24320 | 24.32 Cold rolling of narrow strip | 0 | 
                                                
                                                    | 24330 | 24.33 Cold forming or folding | 2 | 
                                                
                                                    | 24340 | 24.34 Cold drawing of wire | 0 | 
                                                
                                                    | 24410 | 24.41 Precious metals production | 0 | 
                                                
                                                    | 24420 | 24.42 Aluminium production | 0 | 
                                                
                                                    | 24430 | 24.43 Lead, zinc and tin production | 0 | 
                                                
                                                    | 24440 | 24.44 Copper production | 0 | 
                                                
                                                    | 24450 | 24.45 Other non-ferrous metal production | 0 | 
                                                
                                                    | 24460 | 24.46 Processing of nuclear fuel | 0 | 
                                                
                                                    | 24510 | 24.51 Casting of iron | 0 | 
                                                
                                                    | 24520 | 24.52 Casting of steel | 1 | 
                                                
                                                    | 24530 | 24.53 Casting of light metals | 0 | 
                                                
                                                    | 24540 | 24.54 Casting of other non-ferrous metal | 0 | 
                                                
                                                    | 25110 | 25.11 Manu of met structs & parts struct | 0 | 
                                                
                                                    | 25120 | 25.12 Manu of doors and windows of metal | 1 | 
                                                
                                                    | 25210 | 25.21 Man cent heating radiators & boil | 0 | 
                                                
                                                    | 25290 | 25.29 Man oth tnks, resvrs & cont of met | 0 | 
                                                
                                                    | 25300 | 25.30 Manu of steam gen, exc CH boilers | 0 | 
                                                
                                                    | 25400 | 25.40 Manuf of weapons and ammunition | 0 | 
                                                
                                                    | 25500 | 25.50 Forg,press,stamp & roll-form met | 0 | 
                                                
                                                    | 25610 | 25.61 Treatment and coating of metals | 0 | 
                                                
                                                    | 25620 | 25.62 Machining | 1 | 
                                                
                                                    | 25710 | 25.71 Manufacture of cutlery | 0 | 
                                                
                                                    | 25720 | 25.72 Manufacture of locks and hinges | 0 | 
                                                
                                                    | 25730 | 25.73 Manufacture of tools | 0 | 
                                                
                                                    | 25910 | 25.91 Man steel drums & sim containers | 0 | 
                                                
                                                    | 25920 | 25.92 Manuf of light metal packaging | 0 | 
                                                
                                                    | 25930 | 25.93 Man wire products, chain & springs | 0 | 
                                                
                                                    | 25940 | 25.94 Man fasteners & screw mchn prod | 0 | 
                                                
                                                    | 25990 | 25.99 Man other fabr metal prod n.e.c. | 0 | 
                                                
                                                    | 26110 | 26.11 Manuf of electronic components | 1 | 
                                                
                                                    | 26120 | 26.12 Manuf of loaded electronic boards | 0 | 
                                                
                                                    | 26200 | 26.20 Man computers and peripheral eqmt | 3 | 
                                                
                                                    | 26300 | 26.30 Manuf of communication equipment | 0 | 
                                                
                                                    | 26301 | 26.301 Man telegraph & phone app & eqmt | 1 | 
                                                
                                                    | 26309 | 26.309 Man com eqmt nt telgrphphn eqmt | 1 | 
                                                
                                                    | 26400 | 26.40 Manuf of consumer electronics | 0 | 
                                                
                                                    | 26510 | 26.51 Man instr for meas, testing & nav | 0 | 
                                                
                                                    | 26511 | 26.511 Man elec inst fr mes,ex ind eqmt | 2 | 
                                                
                                                    | 26512 | 26.512 Man electrnc ind proc contr eqmt | 0 | 
                                                
                                                    | 26513 | 26.513 Man non-el ins fr mes,ex ind eqt | 0 | 
                                                
                                                    | 26514 | 26.514 Man non-elct ind proc cont eqmt | 0 | 
                                                
                                                    | 26520 | 26.52 Manufacture of watches and clocks | 0 | 
                                                
                                                    | 26600 | 26.60 Manu of irradiation & electromed e | 0 | 
                                                
                                                    | 26700 | 26.70 Manu of opt instrmnts & photo eqmt | 0 | 
                                                
                                                    | 26701 | 26.701 Manu optical precisn instrumnts | 0 | 
                                                
                                                    | 26702 | 26.702 Man photo & cinematographic eqmt | 0 | 
                                                
                                                    | 26800 | 26.80 Manu of magnetic and optical media | 0 | 
                                                
                                                    | 27110 | 27.11 Manu of elect motors, gen & transf | 1 | 
                                                
                                                    | 27120 | 27.12 Man elctrcty dist & cont apparatus | 1 | 
                                                
                                                    | 27200 | 27.20 Manu of batteries and accumulators | 0 | 
                                                
                                                    | 27310 | 27.31 Manufacture of fibre optic cables | 0 | 
                                                
                                                    | 27320 | 27.32 Man oth elctrnc & elec wirescabls | 0 | 
                                                
                                                    | 27330 | 27.33 Manufacture of wiring devices | 0 | 
                                                
                                                    | 27400 | 27.40 Man of electric lighting equipment | 1 | 
                                                
                                                    | 27510 | 27.51 Man of electrc domestic appliances | 2 | 
                                                
                                                    | 27520 | 27.52 Man of non-electric domestic appl | 0 | 
                                                
                                                    | 27900 | 27.90 Manu of other electrical eqmt | 1 | 
                                                
                                                    | 28110 | 28.11 Man eng & turb, ex airvehcyc eng | 0 | 
                                                
                                                    | 28120 | 28.12 Manufacture fluid power equipment | 1 | 
                                                
                                                    | 28130 | 28.13 Manu other pumps and compressors | 0 | 
                                                
                                                    | 28131 | 28.131 Manufacture of pumps | 1 | 
                                                
                                                    | 28132 | 28.132 Manufacture of compressors | 0 | 
                                                
                                                    | 28140 | 28.14 Manuf of other taps and valves | 0 | 
                                                
                                                    | 28150 | 28.15 Man bear,gear,grng & drvng elmnts | 0 | 
                                                
                                                    | 28210 | 28.21 Man ovens, furnaces & furnace burn | 0 | 
                                                
                                                    | 28220 | 28.22 Manu lifting & handling equipment | 0 | 
                                                
                                                    | 28230 | 28.23 Man off mchn & eqmt exc PC & acc | 0 | 
                                                
                                                    | 28240 | 28.24 Manuf of power-driven hand tools | 0 | 
                                                
                                                    | 28250 | 28.25 Man non-dom cooling & ventiln eqmt | 0 | 
                                                
                                                    | 28290 | 28.29 Man other gen-purp machinry n.e.c. | 0 | 
                                                
                                                    | 28300 | 28.30 Man agricultural & forestry mchnry | 0 | 
                                                
                                                    | 28301 | 28.301 Manuf of agricultural tractors | 0 | 
                                                
                                                    | 28302 | 28.302 Man agrforestry mchn nt tractrs | 0 | 
                                                
                                                    | 28410 | 28.41 Manuf of metal forming machinery | 0 | 
                                                
                                                    | 28490 | 28.49 Manufacture of other machine tools | 1 | 
                                                
                                                    | 28910 | 28.91 Manuf of machinery for metallurgy | 0 | 
                                                
                                                    | 28920 | 28.92 Man mchnry for mng, quarr & constr | 0 | 
                                                
                                                    | 28921 | 28.921 Manuf of machinery for mining | 0 | 
                                                
                                                    | 28922 | 28.922 Manuf of earthmoving equipment | 0 | 
                                                
                                                    | 28923 | 28.923 Man eqmt fr conc crush & roadwrk | 1 | 
                                                
                                                    | 28930 | 28.93 Man mcnry for food, bev & tob proc | 0 | 
                                                
                                                    | 28940 | 28.94 Man mchn fr txt, app & leathr prod | 0 | 
                                                
                                                    | 28950 | 28.95 Man mchnry for pper & pprbrd prod | 0 | 
                                                
                                                    | 28960 | 28.96 Man plastics and rubber machinery | 0 | 
                                                
                                                    | 28990 | 28.99 Manu othr spec-purp mchnry n.e.c. | 0 | 
                                                
                                                    | 29100 | 29.10 Manufacture of motor vehicles | 2 | 
                                                
                                                    | 29200 | 29.20 Man bodies for motr veh & trailers | 0 | 
                                                
                                                    | 29201 | 29.201 Man bodies for mtr veh exc carvn | 0 | 
                                                
                                                    | 29202 | 29.202 Man of trailrs & semi-trailers | 0 | 
                                                
                                                    | 29203 | 29.203 Manufacture of caravans | 0 | 
                                                
                                                    | 29310 | 29.31 Man electric eqmt for motor veh | 0 | 
                                                
                                                    | 29320 | 29.32 Man othr parts & acc for motor veh | 2 | 
                                                
                                                    | 30110 | 30.11 Buildng of ships & floating struct | 0 | 
                                                
                                                    | 30120 | 30.12 Buildng of pleasre & sportng boats | 0 | 
                                                
                                                    | 30200 | 30.20 Man railway loco & rolling stock | 0 | 
                                                
                                                    | 30300 | 30.30 Man air & spacecraft & rel mchnry | 5 | 
                                                
                                                    | 30400 | 30.40 Man of military fighting vehicles | 0 | 
                                                
                                                    | 30910 | 30.91 Manufacture of motorcycles | 0 | 
                                                
                                                    | 30920 | 30.92 Man bicycles & invalid carriages | 0 | 
                                                
                                                    | 30990 | 30.99 Manf other transport eqmt n.e.c. | 0 | 
                                                
                                                    | 31010 | 31.01 Manuf of office and shop furniture | 0 | 
                                                
                                                    | 31020 | 31.02 Manufacture of kitchen furniture | 0 | 
                                                
                                                    | 31030 | 31.03 Manufacture of mattresses | 0 | 
                                                
                                                    | 31090 | 31.09 Manufacture of other furniture | 0 | 
                                                
                                                    | 32110 | 32.11 Striking of coins | 0 | 
                                                
                                                    | 32120 | 32.12 Man jewellery & related articles | 0 | 
                                                
                                                    | 32130 | 32.13 Man imitation jewelry & rltd art | 0 | 
                                                
                                                    | 32200 | 32.20 Manufacture of musical instruments | 0 | 
                                                
                                                    | 32300 | 32.30 Manufacture of sports goods | 0 | 
                                                
                                                    | 32400 | 32.40 Manufacture of games and toys | 0 | 
                                                
                                                    | 32401 | 32.401 Man prof & arcade games & toys | 0 | 
                                                
                                                    | 32409 | 32.409 Manuf of games and toys; n.e.c. | 1 | 
                                                
                                                    | 32500 | 32.50 Man med & dental instruments & sup | 0 | 
                                                
                                                    | 32910 | 32.91 Manufacture of brooms and brushes | 0 | 
                                                
                                                    | 32990 | 32.99 Other manufacturing n.e.c. | 1 | 
                                                
                                                    | 33110 | 33.11 Repair of fabrictd metal products | 1 | 
                                                
                                                    | 33120 | 33.12 Repair of machinery | 1 | 
                                                
                                                    | 33130 | 33.13 Repair of electrnc & optical eqmt | 0 | 
                                                
                                                    | 33140 | 33.14 Repair of electrical equipment | 1 | 
                                                
                                                    | 33150 | 33.15 Repair & maintnce of ships & boats | 1 | 
                                                
                                                    | 33160 | 33.16 Rep & main of aircrft & spacecrft | 0 | 
                                                
                                                    | 33170 | 33.17 Rep & main of transprt eqmt n.e.c. | 0 | 
                                                
                                                    | 33190 | 33.19 Repair of other equipment | 0 | 
                                                
                                                    | 33200 | 33.20 Installatn of ind mchn & equipmnt | 2 | 
                                                
                                                    | 35110 | 35.11 Production of electricity | 1 | 
                                                
                                                    | 35120 | 35.12 Transmission of electricity | 0 | 
                                                
                                                    | 35130 | 35.13 Distribution of electricity | 0 | 
                                                
                                                    | 35140 | 35.14 Trade of electricity | 2 | 
                                                
                                                    | 35210 | 35.21 Manufacture of gas | 1 | 
                                                
                                                    | 35220 | 35.22 Dist of gaseous fuels thrgh mains | 0 | 
                                                
                                                    | 35230 | 35.23 Trade of gas through mains | 1 | 
                                                
                                                    | 35300 | 35.30 Steam and air conditioning supply | 0 | 
                                                
                                                    | 36000 | 36.00 Water collectn, treatmnt & supply | 0 | 
                                                
                                                    | 37000 | 37.00 Sewerage | 0 | 
                                                
                                                    | 38110 | 38.11 Collection of non-hazardous waste | 0 | 
                                                
                                                    | 38120 | 38.12 Collection of hazardous waste | 0 | 
                                                
                                                    | 38210 | 38.21 Treatmnt & disp of non-hzard waste | 0 | 
                                                
                                                    | 38220 | 38.22 Treatment & disp of hzardous waste | 0 | 
                                                
                                                    | 38310 | 38.31 Dismantling of wrecks | 0 | 
                                                
                                                    | 38320 | 38.32 Recovery of sorted materials | 0 | 
                                                
                                                    | 39000 | 39.00 Remdiatn act & othr wste mgmt serv | 0 | 
                                                
                                                    | 41100 | 41.10 Development of building projects | 2 | 
                                                
                                                    | 41200 | 41.20 Constr of res & non-res buildings | 0 | 
                                                
                                                    | 41201 | 41.201 Constructn of commercial buildng | 7 | 
                                                
                                                    | 41202 | 41.202 Constructn of domestc buildngs | 13 | 
                                                
                                                    | 42110 | 42.11 Constructn of roads and motorways | 4 | 
                                                
                                                    | 42120 | 42.12 Constr of railwys & undgnd railwys | 1 | 
                                                
                                                    | 42130 | 42.13 Constructn of bridgs & tunnels | 0 | 
                                                
                                                    | 42210 | 42.21 Constr utility projects for fluids | 0 | 
                                                
