Variable

UK Data Service variable record for:

Northern Ireland Life and Times Survey, 2016

Variable Details

Variablepersinc2
LabelG44 What is your personal income before tax and national insurance contributions?
Question text What is your personal income before tax and national insurance contributions? Please just give me the number on the card.
Responses
1 Up to £9, Up to £42, Up to £519 27
2 £10 up to £19, £43 up to £85, £520 up to £1,039 1
3 £20 up to £29, £86 up to £129, £1,040 up to £1,559 4
4 £30 up to £39, £130 up to £172, £1,560 up to £2,079 4
5 £40 up to £49, £173 up to £216, £2,080 up to £2,599 7
6 £50 up to £59, £217 up to £259, £2,600 up to £3,119 10
7 £60 up to £69, £260 up to £302, £3,120 up to £3,639 25
8 £70 up to £79, £303 up to £346, £3,640 up to £4,159 16
9 £80 up to £89, £347 up to £389, £4,160 up to £4,679 11
10 £90 up to £99, £390 up to £432, £4,680 up to £5,199 18
11 £100 - £119, £433 - £519, £5,200 - £6,239 47
12 £120 - £139, £520 - £606, £6,240 - £7,279 52
13 £140 - £159, £607 - £692, £7,280 - £8,319 57
14 £160 - £179, £693 - £779, £8,320 - £9,359 54
15 £180 - £199, £780 - £866, £9,360 - £10,399 48
16 £200 - £219, £867 - £952, £10,400 - £11,439 61
17 £220 - £239, £953 - £1,039, £11,440 - £12,479 32
18 £240 - £259, £1,040 - £1,126, £12,480 - £13,519 28
19 £260 - £279, £1,127 - £1,212, £13,520 - £14,559 40
20 £280 - £299, £1,213 - £1,299, £14,560 - £15,599 33
21 £300 - £319, £1,300 - £1,386, £15,600 - £16,639 43
22 £320 - £339, £1,387 - £1,472, £16,640 - £17,679 33
23 £340 - £359, £1,473 - £1,559, £17,680 - £18,719 22
24 £360 - £379, £1,560 - £1,646, £18,720 - £19,759 28
25 £380 - £399, £1,647 - £1,732, £19,760 - £20,799 18
26 £400 - £449, £1,733 - £1,949, £20,800 - £23,399 36
27 £450 - £499, £1,950 - £2,166, £23,400 - £25,999 27
28 £500 - £549, £2,167 - £2,382, £26,000 - £28,599 27
29 £550 - £599, £2,383 - £2,599, £28,600 - £31,199 18
30 £600 - £649, £2,600 - £2,816, £31,200 - £33,799 18
31 £650 - £699, £2,817 - £3,032, £33,800 - £36,399 13
32 £700 - £749, £3,033 - £3,249, £36,400 - £38,999 13
33 £750 - £799, £3,250 - £3,466, £39,000 - £41,599 14
34 £800 - £849, £3,467 - £3,685, £41,600 - £44,199 6
35 £850 - £899, £3,686 - £3,899, £44,200 - £46,799 5
36 £900 - £949, £3,900 - £4,116, £46,800 - £49,399 2
37 £950 - £999, £4,117 - £4,332, £49,400 - £51,999 4
38 £1,000 or more, £4,333 or more, £52,000 or more 22
98 Dont know 100
99 No answer/Refused 184
DisclaimerPlease note that these frequencies are not weighted.
LocationNorthern Ireland Life and Times Survey, 2016
Interviewer InstructionsINCLUDE ALL INCOME FROM EMPLOYMENT AND BENEFITS
UniverseLocation of units of observation: National;Population: Adults aged 18 or over, living in private households in Northern Ireland during 2016.
SamplingOne-stage stratified or systematic random sample
Study TypeRepeated cross-sectional study