Variable

UK Data Service variable record for:

Opinions and Lifestyle Survey, Drinking Module, January - February, April - May, July - August and October - November, 2016

Variable Details

Variablesumgross
LabelGross Annual Income
Question text Annual Gross Income?
Responses
1 Up to £519 16
2 £520 up to £1,039 21
3 £1,040 up to £1,559 18
4 £1,560 up to £2,079 40
5 £2,080 up to £2,599 25
6 £2,600 up to £3,119 52
7 £3,120 up to £3,639 85
8 £3,640 up to £4,159 88
9 £4,160 up to £4,679 59
10 £4,680 up to £5,199 107
11 £5,200 up to £6,239 249
12 £6,240 up to £7,279 246
13 £7,280 up to £8,319 342
14 £8,320 up to £9,359 269
15 £9,360 up to £10,399 302
16 £10,400 up to £11,439 293
17 £11,440 up to £12,479 331
18 £12,480 up to £13,519 230
19 £13,520 up to £14,559 245
20 £14,560 up to £15,599 203
21 £15,600 up to £16,639 220
22 £16,640 up to £17,679 169
23 £17,680 up to £18,719 249
24 £18,720 up to £19,759 134
25 £19,760 up to £20,799 243
26 £20,800 up to £23,399 335
27 £23,400 up to £25,999 417
28 £26,000 up to £28,599 245
29 £28,600 up to £31,199 271
30 £31,200 up to £33,799 132
31 £33,800 up to £36,399 193
32 £36,400 up to £38,999 92
33 £39,000 up to £41,599 171
34 £41,600 up to £44,199 92
35 £44,200 up to £46,799 93
36 £46,800 up to £49,399 55
37 £49,400 up to £51,999 79
38 £52,000 or more 424
97 No source of income 288
98 Refusal 278
99 Don't know 312
DisclaimerPlease note that these frequencies are not weighted.
LocationOpinions and Lifestyle Survey, Drinking Module, January - February, April - May, July - August and October - November, 2016
UniverseLocation of units of observation:National;Population:Adults, aged 16 or over, living in private households in Great Britain.
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study;monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter. From April 2014, reverted back to eight cycles per year.