UK Data Service variable record for:
| Variable | TEN1 | ||||||||||||||||||||||||
| Label | Accommodation details | ||||||||||||||||||||||||
| Question text | In which of these ways do you occupy this accommodation? | ||||||||||||||||||||||||
| Responses |
|
||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||||||||||||||
| Location | Quarterly Labour Force Survey Household Dataset, July - September, 2017 | ||||||||||||||||||||||||
| Interviewer Instructions | Make sure answer applies to HRP | ||||||||||||||||||||||||
| Universe | Location of units of observation: National;Population: Households in Great Britain and Northern Ireland. | ||||||||||||||||||||||||
| Sampling | Sample drawn from main LFS data. See documentation for details. | ||||||||||||||||||||||||
| Study Type | Until 2015, data were produced from the April-June and October-December quarters of the main LFS each year. From January 2015, the household datasets are produced for each quarter. |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Primary Set |