UK Data Service variable record for:
| Variable | LandLord | ||||||||||||||||||||||||||||||
| Label | Who is your landlord? | ||||||||||||||||||||||||||||||
| Question text | Who is your landlord? | ||||||||||||||||||||||||||||||
| Responses |
|
||||||||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||||||||||||||||||||
| Location | Health Survey for England, 2016 | ||||||||||||||||||||||||||||||
| Interviewer Instructions | READ OUT AND CODE FIRST THAT APPLIES. If asked, New Town Development should be included as local authority or council. 1 ...the local authority/council, 2 a housing association or co-operative or charitable trust or registered social landlord, 3 employer (organisation) of a household member, 4 another organisation, 5 relative/friend (before you lived here) of a household member, 6 employer (individual) of a household member, 7 letting agency or another individual private landlord? | ||||||||||||||||||||||||||||||
| Universe | Location of units of observation: National;Population: Adults (aged 16 and over) and children (aged 0-15 years) in the general population, living in private households in England during 2016. | ||||||||||||||||||||||||||||||
| Sampling | Multi-stage stratified random sample | ||||||||||||||||||||||||||||||
| Study Type | Repeated cross-sectional study The survey is conducted annually. |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Primary Set |