Variable

UK Data Service variable record for:

Health Survey for England, 2016

Variable Details

VariableJNTINC2
Label(D) Joint household income - recoded
Responses
1 Up to £5,200 260
2 £5,200 less than £7,800 220
3 £7,800 less than £10,400 367
4 £10,400 less than £13,000 515
5 £13,000 less than £15,600 504
6 £15,600 less than £18,200 546
7 £18,200 less than £20,800 463
8 £20,800 less than £23,400 510
9 £23,400 less than £26,000 443
10 £26,000 less than £28,600 305
11 £28,600 less than £31,200 482
12 £31,200 less than £33,800 240
13 £33,800 less than £36,400 233
14 £36,400 less than £41,600 382
15 £41,600 less than £46,800 310
16 £46,800 less than £52,000 425
17 £52,000 less than £60,000 371
18 £60,000 less than £70,000 355
19 £70,000 less than £80,000 286
20 £80,000 less than £90,000 205
21 £90,000 less than £100,000 126
22 £100,000 less than £110,000 97
23 £110,000 less than £120,000 67
24 £120,000 less than £130,000 58
25 £130,000 less than £140,000 52
26 £140,000 less than £150,000 60
27 £150,000 or more 199
96 Don't know 673
97 Refused 1050
-1 Not applicable 263
DisclaimerPlease note that these frequencies are not weighted.
LocationHealth Survey for England, 2016
UniverseLocation of units of observation: National;Population: Adults (aged 16 and over) and children (aged 0-15 years) in the general population, living in private households in England during 2016.
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study The survey is conducted annually.