UK Data Service variable record for:
| Variable | TEN1 | ||||||||||||||||||||||||
| Label | Accommodation details | ||||||||||||||||||||||||
| Question text | In which of these ways do you occupy this accommodation? | ||||||||||||||||||||||||
| Responses |
|
||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||||||||||||||
| Location | Quarterly Labour Force Survey, January - March, 2018 | ||||||||||||||||||||||||
| Interviewer Instructions | Make sure answer applies to HRP | ||||||||||||||||||||||||
| Universe | Location of units of observation: National;Population: All persons normally resident in private households in Great Britain and (from 1994) Northern Ireland. | ||||||||||||||||||||||||
| Sampling | Simple random sample;Four sampling frames are used. See documentation for details. | ||||||||||||||||||||||||
| Study Type | Repeated cross-sectional study Data are collected quarterly |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Primary Set |