Variable

UK Data Service variable record for:

Living Costs and Food Survey, 2016-2017

Variable Details

VariableA060
LabelGross normal income of HRP by range
Responses
0 Not recorded 0
1 0 - 49.999 pw 86
2 50 - 59.999 pw 7
3 60 - 69.999 pw 15
4 70 - 79.999 pw 25
5 80 - 89.999 pw 28
6 90 - 99.999 pw 19
7 100 - 109.999 pw 28
8 110 - 119.999 pw 26
9 120 - 129.999 pw 40
10 130 - 139.999 pw 58
11 140 - 149.999 pw 38
12 150 - 159.999 pw 59
13 160 - 169.999 pw 98
14 170 - 179.999 pw 74
15 180 - 199.999 pw 108
16 200 - 219.999 pw 155
17 220 - 239.999 pw 157
18 240 - 259.999 pw 163
19 260 - 279.999 pw 155
20 280 - 299.999 pw 205
21 300 - 319.999 pw 159
22 320 - 339.999 pw 152
23 340 - 359.999 pw 169
24 360 - 379.999 pw 151
25 380 - 399.999 pw 146
26 400 - 424.999 pw 168
27 425 - 449.999 pw 145
28 450 - 474.999 pw 162
29 475 - 499.999 pw 152
30 500 - 524.999 pw 121
31 525 - 549.999 pw 129
32 550 - 574.999 pw 126
33 575 - 599.999 pw 120
34 600 - 624.999 pw 86
35 625 - 649.999 pw 96
36 650 - 674.999 pw 85
37 675 - 699.999 pw 88
38 700 - 724.999 pw 75
39 725 - 749.999 pw 81
40 750 - 774.999 pw 87
41 775 - 799.999 pw 68
42 800 - 824.999 pw 63
43 825 - 849.999 pw 65
44 850 - 874.999 pw 52
45 875 - 899.999 pw 55
46 900 - 924.999 pw 38
47 925 - 949.999 pw 48
48 950 - 974.999 pw 45
49 975 - 999.999 pw 24
50 1000 or more 541
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving Costs and Food Survey, 2016-2017