Variable

UK Data Service variable record for:

Active Lives Survey, 2016-2017

Variable Details

VariableLA
LabelLocal Authority
Responses
1 E07000223 Adur 501
2 E07000026 Allerdale 505
3 E07000032 Amber Valley 491
4 E07000224 Arun 511
5 E07000170 Ashfield 503
6 E07000105 Ashford 507
7 E07000004 Aylesbury Vale 519
8 E07000200 Babergh 504
9 E09000002 Barking and Dagenham 976
10 E09000003 Barnet 1016
11 E08000016 Barnsley 521
12 E07000027 Barrow-in-Furness 513
13 E07000066 Basildon 509
14 E07000084 Basingstoke and Deane 504
15 E07000171 Bassetlaw 500
16 E06000022 Bath and North East Somerset 1001
17 E06000055 Bedford 525
18 E09000004 Bexley 505
19 E08000025 Birmingham 2006
20 E07000129 Blaby 508
21 E06000008 Blackburn with Darwen 491
22 E06000009 Blackpool 483
23 E07000033 Bolsover 500
24 E08000001 Bolton 997
25 E07000136 Boston 523
26 E06000028 Bournemouth 524
27 E06000036 Bracknell Forest 511
28 E08000032 Bradford 1033
29 E07000067 Braintree 496
30 E07000143 Breckland 506
31 E09000005 Brent 493
32 E07000068 Brentwood 477
33 E06000043 Brighton and Hove 487
34 E06000023 Bristol, City of 1966
35 E07000144 Broadland 516
36 E09000006 Bromley 500
37 E07000234 Bromsgrove 497
38 E07000095 Broxbourne 509
39 E07000172 Broxtowe 478
40 E07000117 Burnley 481
41 E08000002 Bury 979
42 E08000033 Calderdale 516
43 E07000008 Cambridge 746
44 E09000007 Camden 500
45 E07000192 Cannock Chase 499
46 E07000106 Canterbury 520
47 E07000028 Carlisle 495
48 E07000069 Castle Point 500
49 E06000056 Central Bedfordshire 513
50 E07000130 Charnwood 509
51 E07000070 Chelmsford 486
52 E07000078 Cheltenham 502
53 E07000177 Cherwell 507
54 E06000049 Cheshire East 513
55 E06000050 Cheshire West and Chester 991
56 E07000034 Chesterfield 508
57 E07000225 Chichester 513
58 E07000005 Chiltern 502
59 E07000118 Chorley 495
60 E07000048 Christchurch 484
61 E09000001 City of London 250
62 E07000071 Colchester 515
63 E07000029 Copeland 492
64 E07000150 Corby 499
65 E06000052 Cornwall 952
66 E07000079 Cotswold 519
67 E06000047 County Durham 1040
68 E08000026 Coventry 1009
69 E07000163 Craven 505
70 E07000226 Crawley 485
71 E09000008 Croydon 509
72 E07000096 Dacorum 505
73 E06000005 Darlington 523
74 E07000107 Dartford 503
75 E07000151 Daventry 504
76 E06000015 Derby 995
77 E07000035 Derbyshire Dales 517
78 E08000017 Doncaster 500
79 E07000108 Dover 487
80 E08000027 Dudley 1007
81 E09000009 Ealing 501
82 E07000009 East Cambridgeshire 508
83 E07000040 East Devon 500
84 E07000049 East Dorset 495
85 E07000085 East Hampshire 500
86 E07000242 East Hertfordshire 507
87 E07000137 East Lindsey 501
88 E07000152 East Northamptonshire 487
89 E06000011 East Riding of Yorkshire 503
90 E07000193 East Staffordshire 473
91 E07000061 Eastbourne 515
92 E07000086 Eastleigh 512
93 E07000030 Eden 503
94 E07000207 Elmbridge 513
95 E09000010 Enfield 1017
96 E07000072 Epping Forest 490
97 E07000208 Epsom and Ewell 497
98 E07000036 Erewash 508
99 E07000041 Exeter 484
100 E07000087 Fareham 509
101 E07000010 Fenland 504
102 E07000201 Forest Heath 526
103 E07000080 Forest of Dean 492
104 E07000119 Fylde 502
105 E08000037 Gateshead 530
106 E07000173 Gedling 504
107 E07000081 Gloucester 493
108 E07000088 Gosport 497
109 E07000109 Gravesham 502
110 E07000145 Great Yarmouth 514
111 E09000011 Greenwich 1001
112 E07000209 Guildford 494
113 E09000012 Hackney 481
114 E06000006 Halton 486
115 E07000164 Hambleton 485
116 E09000013 Hammersmith and Fulham 499
117 E07000131 Harborough 503
118 E09000014 Haringey 1008
119 E07000073 Harlow 499
120 E07000165 Harrogate 511
121 E09000015 Harrow 498
122 E07000089 Hart 507
123 E06000001 Hartlepool 497
124 E07000062 Hastings 514
125 E07000090 Havant 500
126 E09000016 Havering 507
127 E06000019 Herefordshire, County of 494
128 E07000098 Hertsmere 504
129 E07000037 High Peak 500
130 E09000017 Hillingdon 504
131 E07000132 Hinckley and Bosworth 498
132 E07000227 Horsham 499
133 E09000018 Hounslow 499
134 E07000011 Huntingdonshire 506
135 E07000120 Hyndburn 506
136 E07000202 Ipswich 491
137 E06000046 Isle of Wight 500
138 E06000053 Isles of Scilly 223
139 E09000019 Islington 489
140 E09000020 Kensington and Chelsea 506
141 E07000153 Kettering 500
142 E07000146 Kings Lynn and West Norfolk 494
143 E06000010 Kingston upon Hull, City of 492
144 E09000021 Kingston upon Thames 485
145 E08000034 Kirklees 998
146 E08000011 Knowsley 501
147 E09000022 Lambeth 1012
148 E07000121 Lancaster 501
149 E08000035 Leeds 2002
150 E06000016 Leicester 998
151 E07000063 Lewes 500
152 E09000023 Lewisham 492
153 E07000194 Lichfield 489
154 E07000138 Lincoln 492
155 E08000012 Liverpool 2010
156 E06000032 Luton 1005
157 E07000110 Maidstone 492
158 E07000074 Maldon 501
159 E07000235 Malvern Hills 507
160 E08000003 Manchester 2025
161 E07000174 Mansfield 508
162 E06000035 Medway 1013
163 E07000133 Melton 498
164 E07000187 Mendip 512
165 E09000024 Merton 497
166 E07000042 Mid Devon 488
167 E07000203 Mid Suffolk 506
168 E07000228 Mid Sussex 511
169 E06000002 Middlesbrough 513
170 E06000042 Milton Keynes 980
171 E07000210 Mole Valley 498
172 E07000091 New Forest 502
173 E07000175 Newark and Sherwood 485
174 E08000021 Newcastle upon Tyne 1972
175 E07000195 Newcastle-under-Lyme 509
176 E09000025 Newham 517
177 E07000043 North Devon 485
178 E07000050 North Dorset 500
179 E07000038 North East Derbyshire 495
180 E06000012 North East Lincolnshire 508
181 E07000099 North Hertfordshire 524
182 E07000139 North Kesteven 506
183 E06000013 North Lincolnshire 494
184 E07000147 North Norfolk 505
185 E06000024 North Somerset 495
186 E08000022 North Tyneside 486
187 E07000218 North Warwickshire 500
188 E07000134 North West Leicestershire 520
189 E07000154 Northampton 481
190 E06000057 Northumberland 1004
191 E07000148 Norwich 775
192 E06000018 Nottingham 2014
193 E07000219 Nuneaton and Bedworth 482
194 E07000135 Oadby and Wigston 504
195 E08000004 Oldham 1026
196 E07000178 Oxford 767
197 E07000122 Pendle 476
198 E06000031 Peterborough 997
199 E06000026 Plymouth 1017
200 E06000029 Poole 503
201 E06000044 Portsmouth 987
202 E07000123 Preston 484
203 E07000051 Purbeck 485
204 E06000038 Reading 998
205 E09000026 Redbridge 1016
206 E06000003 Redcar and Cleveland 506
207 E07000236 Redditch 473
208 E07000211 Reigate and Banstead 506
209 E07000124 Ribble Valley 519
210 E09000027 Richmond upon Thames 511
211 E07000166 Richmondshire 510
212 E08000005 Rochdale 1001
213 E07000075 Rochford 490
214 E07000125 Rossendale 508
215 E07000064 Rother 498
216 E08000018 Rotherham 498
217 E07000220 Rugby 495
218 E07000212 Runnymede 484
219 E07000176 Rushcliffe 507
220 E07000092 Rushmoor 492
221 E06000017 Rutland 484
222 E07000167 Ryedale 499
223 E08000006 Salford 1009
224 E08000028 Sandwell 980
225 E07000168 Scarborough 518
226 E07000188 Sedgemoor 515
227 E08000014 Sefton 510
228 E07000169 Selby 501
229 E07000111 Sevenoaks 514
230 E08000019 Sheffield 2008
231 E07000112 Shepway 485
232 E06000051 Shropshire 465
233 E06000039 Slough 990
234 E08000029 Solihull 508
235 E07000006 South Bucks 507
236 E07000012 South Cambridgeshire 500
237 E07000039 South Derbyshire 492
238 E06000025 South Gloucestershire 1010
239 E07000044 South Hams 505
240 E07000140 South Holland 494
241 E07000141 South Kesteven 508
242 E07000031 South Lakeland 491
243 E07000149 South Norfolk 512
244 E07000155 South Northamptonshire 512
245 E07000179 South Oxfordshire 508
246 E07000126 South Ribble 506
247 E07000189 South Somerset 505
248 E07000196 South Staffordshire 486
249 E08000023 South Tyneside 501
250 E06000045 Southampton 1012
251 E06000033 Southend-on-Sea 993
252 E09000028 Southwark 507
253 E07000213 Spelthorne 510
254 E07000240 St Albans 509
255 E07000204 St Edmundsbury 516
256 E08000013 St. Helens 503
257 E07000197 Stafford 499
258 E07000198 Staffordshire Moorlands 500
259 E07000243 Stevenage 504
260 E08000007 Stockport 1015
261 E06000004 Stockton-on-Tees 513
262 E06000021 Stoke-on-Trent 989
263 E07000221 Stratford-on-Avon 525
264 E07000082 Stroud 511
265 E07000205 Suffolk Coastal 515
266 E08000024 Sunderland 1014
267 E07000214 Surrey Heath 477
268 E09000029 Sutton 507
269 E07000113 Swale 511
270 E06000030 Swindon 1001
271 E08000008 Tameside 1004
272 E07000199 Tamworth 497
273 E07000215 Tandridge 512
274 E07000190 Taunton Deane 489
275 E07000045 Teignbridge 486
276 E06000020 Telford and Wrekin 512
277 E07000076 Tendring 510
278 E07000093 Test Valley 507
279 E07000083 Tewkesbury 521
280 E07000114 Thanet 503
281 E07000102 Three Rivers 543
282 E06000034 Thurrock 1016
283 E07000115 Tonbridge and Malling 507
284 E06000027 Torbay 511
285 E07000046 Torridge 492
286 E09000030 Tower Hamlets 483
287 E08000009 Trafford 988
288 E07000116 Tunbridge Wells 526
289 E07000077 Uttlesford 520
290 E07000180 Vale of White Horse 514
291 E08000036 Wakefield 981
292 E08000030 Walsall 962
293 E09000031 Waltham Forest 512
294 E09000032 Wandsworth 495
295 E06000007 Warrington 993
296 E07000222 Warwick 502
297 E07000103 Watford 488
298 E07000206 Waveney 503
299 E07000216 Waverley 501
300 E07000065 Wealden 519
301 E07000156 Wellingborough 509
302 E07000241 Welwyn Hatfield 504
303 E06000037 West Berkshire 515
304 E07000047 West Devon 503
305 E07000052 West Dorset 491
306 E07000127 West Lancashire 503
307 E07000142 West Lindsey 494
308 E07000181 West Oxfordshire 517
309 E07000191 West Somerset 503
310 E09000033 Westminster 504
311 E07000053 Weymouth and Portland 513
312 E08000010 Wigan 976
313 E06000054 Wiltshire 1028
314 E07000094 Winchester 497
315 E06000040 Windsor and Maidenhead 496
316 E08000015 Wirral 525
317 E07000217 Woking 496
318 E06000041 Wokingham 483
319 E08000031 Wolverhampton 1015
320 E07000237 Worcester 514
321 E07000229 Worthing 505
322 E07000238 Wychavon 499
323 E07000007 Wycombe 519
324 E07000128 Wyre 494
325 E07000239 Wyre Forest 516
326 E06000014 York 496
-99 Missing, should have been answered 0
-98 Not applicable: Survey routing 0
-97 Incorrectly multicoded 0
-96 Out of range 0
-95 Cannot give an estimate / Don't know 0
-94 Prefer not to say 0
-93 Not applicable: Postal response 0
-92 Not applicable: Phase 1 case 0
-91 Not applicable: Phase 2 case 0
-90 Not applicable: Not asked to this group 0
DisclaimerPlease note that these frequencies are not weighted.
LocationActive Lives Survey, 2016-2017