Variable

UK Data Service variable record for:

Brexit as a Social Cleavage: Attitudes to Immigration and Race in Britain, 2018

Variable Details

Variableprofile_gross_household
LabelIncome - gross household
Responses
1 under £5,000 per year 69
2 £5,000 to £9,999 per year 124
3 £10,000 to £14,999 per year 214
4 £15,000 to £19,999 per year 208
5 £20,000 to £24,999 per year 193
6 £25,000 to £29,999 per year 219
7 £30,000 to £34,999 per year 147
8 £35,000 to £39,999 per year 124
9 £40,000 to £44,999 per year 105
10 £45,000 to £49,999 per year 100
11 £50,000 to £59,999 per year 114
12 £60,000 to £69,999 per year 70
13 £70,000 to £99,999 per year 110
14 £100,000 to £149,999 per year 26
15 £150,000 and over 6
16 Don't know 196
17 Prefer not to answer 496
98 Skipped 0
99 Not Asked 0
DisclaimerPlease note that these frequencies are not weighted.
LocationBrexit as a Social Cleavage: Attitudes to Immigration and Race in Britain, 2018