Variable

UK Data Service variable record for:

Scottish Health Survey, 2017

Variable Details

Variabletotinc
Label(D) Total Household Income
Responses
1 <£520 11
2 £520<£1,600 16
3 £1,600<£2,600 24
4 £2,600<£3,600 19
5 £3,600<£5,200 64
6 £5,200<£7,800 121
7 £7,800<£10,400 171
8 £10,400<£13,000 214
9 £13,000<£15,600 243
10 £15,600<£18,200 245
11 £18,200<£20,800 235
12 £20,800<£23,400 209
13 £23,400<£26,000 158
14 £26,000<£28,600 152
15 £28,600<£31,200 195
16 £31,200<£33,800 155
17 £33,800<£36,400 164
18 £36,400<£41,600 292
19 £41,600<£46,800 179
20 £46,800<£52,000 250
21 £52,000<£60,000 248
22 £60,000<£70,000 222
23 £70,000<£78,000 155
24 £78,000<£90,000 115
25 £90,000<£100,000 88
26 £100,000<£110,000 73
27 £110,000<£120,000 28
28 £120,000<£130,000 22
29 £130,000<£140,000 21
30 £140,000<£150,000 18
31 £150,000+ 58
96 Don't know 518
97 Refused 528
-1 Item not applicable 89
DisclaimerPlease note that these frequencies are not weighted.
LocationScottish Health Survey, 2017
UniverseAdults aged 16 and over and children aged 0-15 years living in private households in Scotland during 2017.
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study