Variable

UK Data Service variable record for:

Scottish Health Survey, 2017

Variable Details

Variabletotinc
Label(D) Total Household Income
Responses
1 <£520 21
2 £520<£1,600 29
3 £1,600<£2,600 36
4 £2,600<£3,600 56
5 £3,600<£5,200 130
6 £5,200<£7,800 325
7 £7,800<£10,400 398
8 £10,400<£13,000 550
9 £13,000<£15,600 530
10 £15,600<£18,200 606
11 £18,200<£20,800 499
12 £20,800<£23,400 481
13 £23,400<£26,000 383
14 £26,000<£28,600 351
15 £28,600<£31,200 427
16 £31,200<£33,800 362
17 £33,800<£36,400 335
18 £36,400<£41,600 645
19 £41,600<£46,800 465
20 £46,800<£52,000 531
21 £52,000<£60,000 550
22 £60,000<£70,000 478
23 £70,000<£78,000 351
24 £78,000<£90,000 258
25 £90,000<£100,000 187
26 £100,000<£110,000 134
27 £110,000<£120,000 49
28 £120,000<£130,000 52
29 £130,000<£140,000 41
30 £140,000<£150,000 44
31 £150,000+ 129
96 Don't know 1069
97 Refused 1031
-1 Item not applicable 185
DisclaimerPlease note that these frequencies are not weighted.
LocationScottish Health Survey, 2017
UniverseAdults aged 16 and over and children aged 0-15 years living in private households in Scotland during 2017.
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study