Variable

UK Data Service variable record for:

Scottish Health Survey, 2017

Variable Details

Variabletotinc
Label(D) Total Household Income
Responses
1 <£520 17
2 £520<£1,600 25
3 £1,600<£2,600 40
4 £2,600<£3,600 37
5 £3,600<£5,200 152
6 £5,200<£7,800 268
7 £7,800<£10,400 380
8 £10,400<£13,000 470
9 £13,000<£15,600 525
10 £15,600<£18,200 519
11 £18,200<£20,800 496
12 £20,800<£23,400 479
13 £23,400<£26,000 360
14 £26,000<£28,600 333
15 £28,600<£31,200 356
16 £31,200<£33,800 333
17 £33,800<£36,400 357
18 £36,400<£41,600 580
19 £41,600<£46,800 449
20 £46,800<£52,000 510
21 £52,000<£60,000 521
22 £60,000<£70,000 454
23 £70,000<£78,000 325
24 £78,000<£90,000 282
25 £90,000<£100,000 220
26 £100,000<£110,000 149
27 £110,000<£120,000 57
28 £120,000<£130,000 54
29 £130,000<£140,000 34
30 £140,000<£150,000 29
31 £150,000+ 132
96 Don't know 1006
97 Refused 1052
-1 Item not applicable 183
DisclaimerPlease note that these frequencies are not weighted.
LocationScottish Health Survey, 2017
UniverseAdults aged 16 and over and children aged 0-15 years living in private households in Scotland during 2017.
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study