Variable

UK Data Service variable record for:

Scottish Health Survey, 2017

Variable Details

Variabletotinc
Label(D) Total Household Income
Responses
1 <£520 33
2 £520<£1,600 51
3 £1,600<£2,600 68
4 £2,600<£3,600 108
5 £3,600<£5,200 269
6 £5,200<£7,800 687
7 £7,800<£10,400 875
8 £10,400<£13,000 1120
9 £13,000<£15,600 1059
10 £15,600<£18,200 1187
11 £18,200<£20,800 1020
12 £20,800<£23,400 1041
13 £23,400<£26,000 852
14 £26,000<£28,600 790
15 £28,600<£31,200 826
16 £31,200<£33,800 762
17 £33,800<£36,400 718
18 £36,400<£41,600 1243
19 £41,600<£46,800 999
20 £46,800<£52,000 1080
21 £52,000<£60,000 1104
22 £60,000<£70,000 989
23 £70,000<£78,000 692
24 £78,000<£90,000 619
25 £90,000<£100,000 431
26 £100,000<£110,000 280
27 £110,000<£120,000 124
28 £120,000<£130,000 138
29 £130,000<£140,000 73
30 £140,000<£150,000 80
31 £150,000+ 305
96 Don't know 2027
97 Refused 1914
-1 Item not applicable 365
DisclaimerPlease note that these frequencies are not weighted.
LocationScottish Health Survey, 2017
UniverseAdults aged 16 and over and children aged 0-15 years living in private households in Scotland during 2017.
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study