Variable

UK Data Service variable record for:

Scottish Health Survey, 2017

Variable Details

VariableJntInc
LabelIndividual / couple annual income
Question text This card shows incomes in weekly, monthly and annual amounts. Which of the groups on this card represents (your/you and your husband/wife/partner's combined) income from all these sources, before any deductions for income tax, National Insurance, etc.? Just tell me the number beside the row that applies to (you/your joint incomes).
Responses
1 <£520 11
2 £520<£1,600 16
3 £1,600<£2,600 28
4 £2,600<£3,600 21
5 £3,600<£5,200 64
6 £5,200<£7,800 131
7 £7,800<£10,400 190
8 £10,400<£13,000 238
9 £13,000<£15,600 264
10 £15,600<£18,200 251
11 £18,200<£20,800 231
12 £20,800<£23,400 209
13 £23,400<£26,000 170
14 £26,000<£28,600 173
15 £28,600<£31,200 185
16 £31,200<£33,800 154
17 £33,800<£36,400 176
18 £36,400<£41,600 296
19 £41,600<£46,800 178
20 £46,800<£52,000 247
21 £52,000<£60,000 254
22 £60,000<£70,000 198
23 £70,000<£80,000 150
24 £80,000<£90,000 112
25 £90,000<£100,000 88
26 £100,000<£110,000 75
27 £110,000<£120,000 28
28 £120,000<£130,000 20
29 £130,000<£140,000 20
30 £140,000<£150,000 18
31 £150,000+ 54
96 Don't know 442
97 Refused 519
-1 Item not applicable 89
DisclaimerPlease note that these frequencies are not weighted.
LocationScottish Health Survey, 2017
Interviewer InstructionsSHOW CARD A7. ENTER BAND NUMBER. DON'T KNOW = 96, REFUSED = 97.
UniverseAdults aged 16 and over and children aged 0-15 years living in private households in Scotland during 2017.
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study