UK Data Service variable record for:
| Variable | ACCESS4 | |||||||||||||||||||||||||||
| Label | Method(4) of internet access | |||||||||||||||||||||||||||
| Question text | How does your household access the internet from home? | |||||||||||||||||||||||||||
| Responses |
|
|||||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | |||||||||||||||||||||||||||
| Location | Continuous Household Survey, 2015-2016 | |||||||||||||||||||||||||||
| Interviewer Instructions | CODE ALL THAT APPLY | |||||||||||||||||||||||||||
| Universe | Private households in Northern Ireland. | |||||||||||||||||||||||||||
| Sampling | Multi-stage stratified random sample | |||||||||||||||||||||||||||
| Study Type | Repeated cross-sectional study Data are collected annually |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Secondary Set |