Variable

UK Data Service variable record for:

Continuous Household Survey, 2016 -2017

Variable Details

Variableage2
LabelAge groups
Responses
1 Under 5 375
2 5-9 427
3 10-14 429
4 15-19 375
5 20-24 303
6 25-29 323
7 30-34 374
8 35-39 373
9 40-44 377
10 45-49 486
11 50-54 427
12 55-59 392
13 60-64 320
14 65-69 330
15 70-74 309
16 75-79 197
17 80-84 134
18 85 or older 105
Sysmiss 3
DisclaimerPlease note that these frequencies are not weighted.
LocationContinuous Household Survey, 2016 -2017
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study Data are collected annually