Variable

UK Data Service variable record for:

Taking Part: the National Survey of Culture, Leisure and Sport, 2017-2018: Adult and Child Data

Variable Details

VariableIMDDecile
LabelIndex of Multiple Deprivation (Q1-Q23 based on 2007, Q24 onwards - based on 2010)
Responses
1 92.601(rank 1) to 44.574(rank 3284) (10% most deprived) 203
2 44.572(3285) to 33.881(6568) 181
3 33.876(6569) to 26.754(9853) 145
4 26.751(9854) to 21.434(13137) 142
5 21.432((13138) to 17.398(16422) 130
6 17.398(16423) to 13.924(19706) 172
7 13.922(19707) to 11.016(22990) 149
8 11.016(22991) to 8.373(26275) 153
9 8.372(26276) to 5.673(29559) 148
10 5.673(rank 29560) to 0.477(rank 32844) (10% least deprived) 157
-3 Not applicable 0
-2 Refused 0
-1 Don't know 0
DisclaimerPlease note that these frequencies are not weighted.
LocationTaking Part: the National Survey of Culture, Leisure and Sport, 2017-2018: Adult and Child Data