Variable

UK Data Service variable record for:

Living Costs and Food Survey, 2017-2018

Variable Details

VariableA060
LabelGross normal income of HRP by range
Responses
0 Not recorded 0
1 0 - 49.999 pw 80
2 50 - 59.999 pw 6
3 60 - 69.999 pw 19
4 70 - 79.999 pw 36
5 80 - 89.999 pw 33
6 90 - 99.999 pw 32
7 100 - 109.999 pw 24
8 110 - 119.999 pw 36
9 120 - 129.999 pw 40
10 130 - 139.999 pw 42
11 140 - 149.999 pw 61
12 150 - 159.999 pw 63
13 160 - 169.999 pw 96
14 170 - 179.999 pw 59
15 180 - 199.999 pw 105
16 200 - 219.999 pw 161
17 220 - 239.999 pw 164
18 240 - 259.999 pw 167
19 260 - 279.999 pw 172
20 280 - 299.999 pw 174
21 300 - 319.999 pw 168
22 320 - 339.999 pw 156
23 340 - 359.999 pw 171
24 360 - 379.999 pw 188
25 380 - 399.999 pw 112
26 400 - 424.999 pw 145
27 425 - 449.999 pw 159
28 450 - 474.999 pw 184
29 475 - 499.999 pw 168
30 500 - 524.999 pw 161
31 525 - 549.999 pw 135
32 550 - 574.999 pw 138
33 575 - 599.999 pw 132
34 600 - 624.999 pw 93
35 625 - 649.999 pw 110
36 650 - 674.999 pw 96
37 675 - 699.999 pw 107
38 700 - 724.999 pw 86
39 725 - 749.999 pw 95
40 750 - 774.999 pw 96
41 775 - 799.999 pw 98
42 800 - 824.999 pw 73
43 825 - 849.999 pw 43
44 850 - 874.999 pw 62
45 875 - 899.999 pw 54
46 900 - 924.999 pw 43
47 925 - 949.999 pw 54
48 950 - 974.999 pw 52
49 975 - 999.999 pw 47
50 1000 or more 611
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving Costs and Food Survey, 2017-2018