Variable

UK Data Service variable record for:

Continuous Household Survey, 2017-2018

Variable Details

VariableAGE2
LabelAge groups
Responses
1 Under 5 699
2 5-9 809
3 10-14 699
4 15-19 625
5 20-24 570
6 25-29 585
7 30-34 648
8 35-39 693
9 40-44 671
10 45-49 776
11 50-54 727
12 55-59 730
13 60-64 653
14 65-69 577
15 70-74 500
16 75-79 342
17 80-84 262
18 85 or older 177
DisclaimerPlease note that these frequencies are not weighted.
LocationContinuous Household Survey, 2017-2018
UniversePrivate households in Northern Ireland.
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study