Variable

UK Data Service variable record for:

Quarterly Labour Force Survey, May - July, 2021

Variable Details

VariableBANDG
LabelGross pay estimate-band
Responses
1 Annual - amount not specified 42
1.1 Annual 0 0
1.10 Annual 4000-4499 0
1.11 Annual 4500-4999 1
1.12 Annual 5000-5999 0
1.13 Annual 6000-6999 0
1.14 Annual 7000-7999 1
1.15 Annual 8000-8999 1
1.16 Annual 9000-9999 6
1.17 Annual 10000-10999 3
1.18 Annual 11000-11999 3
1.19 Annual 12000-12999 3
1.2 Annual 1-499 1
1.20 Annual 13000-13999 3
1.21 Annual 14000-14999 3
1.22 Annual 15000-15999 8
1.23 Annual 16000-16999 3
1.24 Annual 17000-17999 1
1.25 Annual 18000-18999 12
1.26 Annual 19000-19999 10
1.27 Annual 20000-22999 13
1.28 Annual 23000-25999 11
1.29 Annual 26000-28999 8
1.3 Annual 500-999 1
1.30 Annual 29000-31999 8
1.31 Annual 32000-34999 8
1.32 Annual 35000-37999 8
1.33 Annual 38000-40999 14
1.34 Annual 41000 or more 65
1.4 Annual 1000-1499 6
1.5 Annual 1500-1999 9
1.6 Annual 2000-2499 3
1.7 Annual 2500-2999 0
1.8 Annual 3000-3499 1
1.9 Annual 3500-3999 0
2 Monthly - amount not specified 170
2.1 Monthly 0 0
2.10 Monthly 400-449 3
2.11 Monthly 450-499 6
2.12 Monthly 500-549 6
2.13 Monthly 550-599 1
2.14 Monthly 600-649 9
2.15 Monthly 650-699 3
2.16 Monthly 700-799 8
2.17 Monthly 800-899 9
2.18 Monthly 900-999 5
2.19 Monthly 1000-1099 15
2.2 Monthly 1-49 0
2.20 Monthly 1100-1199 8
2.21 Monthly 1200-1299 13
2.22 Monthly 1300-1399 6
2.23 Monthly 1400-1499 7
2.24 Monthly 1500-1599 10
2.25 Monthly 1600-1699 9
2.26 Monthly 1700-1799 6
2.27 Monthly 1800-1899 9
2.28 Monthly 1900-1999 7
2.29 Monthly 2000-2199 13
2.3 Monthly 50-99 1
2.30 Monthly 2200-2499 11
2.31 Monthly 2500-2999 17
2.32 Monthly 3000-3499 11
2.33 Monthly 3500-3999 10
2.34 Monthly 4000 or more 17
2.4 Monthly 100-149 0
2.5 Monthly 150-199 2
2.6 Monthly 200-249 2
2.7 Monthly 250-299 3
2.8 Monthly 300-349 2
2.9 Monthly 350-399 0
3 Weekly - amount not specified 39
3.1 Weekly 0 0
3.10 Weekly 80-89 3
3.11 Weekly 90-99 0
3.12 Weekly 100-109 1
3.13 Weekly 110-124 2
3.14 Weekly 125-149 2
3.15 Weekly 150-174 4
3.16 Weekly 175-199 3
3.17 Weekly 200-224 3
3.18 Weekly 225-249 3
3.19 Weekly 250-274 2
3.2 Weekly 1-9 0
3.20 Weekly 275-299 3
3.21 Weekly 300-324 5
3.22 Weekly 325-349 3
3.23 Weekly 350-374 5
3.24 Weekly 375-399 5
3.25 Weekly 400-424 2
3.26 Weekly 425-449 3
3.27 Weekly 450-474 2
3.28 Weekly 475-499 0
3.29 Weekly 500-549 7
3.3 Weekly 10-19 0
3.30 Weekly 550-599 2
3.31 Weekly 600-649 2
3.32 Weekly 650-699 0
3.33 Weekly 700-749 2
3.34 Weekly 750 or more 2
3.4 Weekly 20-29 0
3.5 Weekly 30-39 0
3.6 Weekly 40-49 2
3.7 Weekly 50-59 0
3.8 Weekly 60-69 2
3.9 Weekly 70-79 0
-8 165
-9 87895
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey, May - July, 2021
Interviewer InstructionsExplain that you would like the respondent to give an estimate using weekly, monthly or annual bands Amount=Pounds (Note: A different range of bands then appear on the computer screen depending on which period code 1-3 was entered. The interviewer then highlights a band to enter it.)
Study TypeRepeated cross-sectional study