UK Data Service variable record for:
| Variable | STAT | ||||||||||||||||||
| Label | Employment status | ||||||||||||||||||
| Question text | Were you working as an employee or were you self-employed? | ||||||||||||||||||
| Responses |
|
||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||||||||
| Location | Quarterly Labour Force Survey Household Dataset, October - December, 2023 | ||||||||||||||||||
| Interviewer Instructions | ASK OR RECORD | ||||||||||||||||||
| Universe | Households in Great Britain and Northern Ireland. | ||||||||||||||||||
| Sampling | Sample drawn from main LFS data. See documentation for details. | ||||||||||||||||||
| Study Type | Until 2015, data were produced from the April-June and October-December quarters of the main LFS each year. From January 2015, the household datasets are produced for each quarter. |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Primary Set |