UK Data Service variable record for:
| Variable | COURSE | ||||||||||||||||||||||||||||||||||||
| Label | Type of course | ||||||||||||||||||||||||||||||||||||
| Question text | Are you [at school or 6th Form college] on a full or part-time course, a medical or nursing course, a sandwich course, or some other kind of course? | ||||||||||||||||||||||||||||||||||||
| Responses |
|
||||||||||||||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||||||||||||||||||||||||||
| Location | Quarterly Labour Force Survey Household Dataset, July - September, 2024 | ||||||||||||||||||||||||||||||||||||
| Interviewer Instructions | ASK OR RECORD | ||||||||||||||||||||||||||||||||||||
| Universe | Households in Great Britain and Northern Ireland. | ||||||||||||||||||||||||||||||||||||
| Sampling | Sample drawn from main LFS data. See documentation for details. | ||||||||||||||||||||||||||||||||||||
| Study Type | Until 2015, data were produced from the April-June and October-December quarters of the main LFS each year. From January 2015, the household datasets are produced for each quarter. |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Primary Set |