Variable

UK Data Service variable record for:

Quarterly Labour Force Survey Household Dataset, March - May, 1992

Variable Details

Variableindmain
LabelIndustry in main job
Responses
1 0100 agriculture and horticulture 1572
2 0200 forestry 37
3 0300 fishing 65
4 1113 deep coal mines 187
5 1114 opencast coal working 24
6 1115 manufacture of solid fuels 3
7 1200 coke ovens 5
8 1300 extraction of oil,natural gas 179
9 1401 mineral oil refining 113
10 1402 other treatment of petrol prod. 3
11 1520 nuclear fuel production 51
12 1610 prod,dist of electricity 434
13 1620 public gas supply 221
14 1630 prod,dist of oth. forms of energy 6
15 1700 water supply industry 196
16 2100 extractn,prepn of metalliferous ore 7
17 2210 iron & steel industry 180
18 2220 steel tubes 79
19 2234 steel wire and steel wire products 39
20 2235 oth.drawing,cld roll,forming of stl 21
21 2245 aluminium and aluminium alloys 55
22 2246 copper,brass & other copper alloys 35
23 2247 oth.non-ferrous mtls & their alloys 21
24 2310 extract.of stone,clay,sand,gravel 72
25 2330 salt extraction and refining 2
26 2396 other minerals (nes) 8
27 2410 structural clay products 109
28 2420 cement, lime and plaster 27
29 2436 ready mixed concrete 14
30 2437 oth.bldng prod.of concrete,etc. 91
31 2440 asbestos goods 19
32 2450 wrkng of stone,oth non-metal-mnrls 37
33 2460 abrasive products 15
34 2471 flat glass 27
35 2478 glass containers 26
36 2479 other glass products 76
37 2481 refractory goods 24
38 2489 ceramic goods 148
39 2511 inorganic chemicals ex.ind.gases 27
40 2512 bas orgnc chems ex.spec.phrmctcl 11
41 2513 fertilisers 17
42 2514 synth.resins and plastic materials 72
43 2515 synthetic rubber 2
44 2516 dyestuffs and pigments 32
45 2551 paints,varnishes and paint,fillings 58
46 2552 printing ink 18
47 2562 formulated adhesives and sealants 32
48 2563 chemical treatments of oils & fats 1
49 2564 essential oils & flavour materials 2
50 2565 explosives 17
51 2567 misc. chemical prod. for indust.use 133
52 2568 formulated pesticides 5
53 2569 adhesive film, cloth and foil 8
54 2570 pharmaceutical products 287
55 2581 soap and synthetics detergents 36
56 2582 perfumes,cosmetics & toilet prep. 96
57 2591 photographic mtrls and chemicals 11
58 2599 chemical products nes) 28
59 2600 production of man-made fibres 32
60 3111 ferrous metal foundries 74
61 3112 non-ferrous metal foundries 41
62 3120 forging, pressing and stamping 35
63 3137 bolts,nuts,rivets,springs,etc. 36
64 3138 heat & surface treatment of metals 49
65 3142 metal doors, windows etc. 72
66 3161 Hand tools and implements 48
67 3162 cutlery, spoons, forks etc. 10
68 3163 metal storage vessels 10
69 3164 packaging products of metal 70
70 3165 dom.heating,cooking app(Non elec.) 51
71 3166 metal furniture and safes 26
72 3167 dom.and similar utensils of metal 11
73 3169 finished metal products (nes) 203
74 3204 fabricated constructional steelwork 126
75 3205 boilers & process plnt fab. 79
76 3211 agricultural machinery 73
77 3212 wheeled tractors 20
78 3221 metal working machine tools 99
79 3222 engineers' small tools 104
80 3230 textile machinery 38
81 3244 fd,drnk,tbcco proc.machinery 275
82 3245 chemical industry machinery etc. 79
83 3246 Process engineering contractors 64
84 3251 mining machinery 29
85 3254 construct & earth moving equip. 49
86 3255 mechan. lifting & handling equip. 113
87 3261 precision chains etc 18
88 3262 ball, needle and roller bearings 20
89 3275 mchnry for working wood,rubber etc 50
90 3276 prntng,bkbinding & paper gds mach. 48
91 3281 int.com.engines(exc.for road veh.) 90
92 3283 compressors and fluid power equip. 35
93 3284 refrigerating machinery, etc.equip. 102
94 3285 scales,weighing mach.& port pwr tls 26
95 3286 other industrial and comm.machinery 58
96 3287 pumps 20
97 3288 industrial valves 22
98 3289 mech.marine and prec.engin(nes) 510
99 3290 ordnance, small arms and ammunition 40
100 3301 office machinery 41
101 3302 electronic data processing equipmen 375
102 3410 insulated wire and cables 107
103 3420 basic electrical equipment 164
104 3432 batteries and accumulators 23
105 3433 alarm and signalling equipment 93
106 3434 elect.equip.for motor vhcl etc. 58
107 3435 elect.equip.for ind.use (nes) 35
108 3441 telegraph & telephone app.& equip. 94
109 3442 elec.instruments & control systems 138
110 3443 radio & electronic capital goods 104
111 3444 comp.oth.thn comps.for elect.equip. 138
112 3452 Grmphne rec.& pre-recorded tapes 21
113 3453 active comps.& elec.sub-assemblies 49
114 3454 elec.consumer goods etc. 268
115 3460 domestic-type electric appliances 121
116 3470 elec.lamps & other lighting equip. 48
117 3480 Electrical equip. Installation 119
118 3510 motor vehicles and their engines 380
119 3521 motor vehicle bodies 71
120 3522 trailers and semi-trailers 17
121 3523 caravans 11
122 3530 motor vehicle parts 379
123 3610 shipbuilding and repair 210
124 3620 railway and tramway vehicles 43
125 3633 motor cycles and parts 30
126 3634 pedal cycles and parts 8
127 3640 aerospace equip. Man. & repair 456
128 3650 other vehicles 14
129 3710 meas.check.& prec.instrmnts & app. 73
130 3720 medical and surgical equip. 97
131 3731 spectacles and unmounted lenses 19
132 3732 optical precision instruments 12
133 3733 photographic & cinema.equipment 31
134 3740 clocks watches & oth.timing devices 9
135 4415 margarine and compound cooking fats 9
136 4416 processing organic oils and fats 4
137 4121 slaughterhouses 47
138 4122 bacon curing and meat processing 137
139 4123 poultry slaughter and processing 89
140 4126 animal by products processing 10
141 4130 prep.of milk and milk products 157
142 4147 processing of fruit & vegetables 45
143 4150 fish processing 29
144 4160 grain milling 21
145 4180 starch 2
146 4196 bread & flour confectionary 323
147 4197 biscuits and crisp breads 42
148 4200 sugar and sugar by-products 11
149 4213 ice cream 20
150 4214 cocoa, chocolate & sugar confect. 128
151 4221 compound animal feeds 40
152 4222 pet fds & non compound animal feeds 30
153 4239 misc. Foods 81
154 4240 spirit distilling and compounding 38
155 4261 wines cider and perry 5
156 4270 brewing and malting 165
157 4283 soft drinks 46
158 4290 tobacco industry 35
159 4310 woollen and worsted industry 65
160 4321 spinning & doubling on the cttn sys 42
161 4322 weaving of cot silk & man-made fbrs 46
162 4336 throw.text.etc.Of cont.filamnt yarn 4
163 4340 spin.& weav.of flax, hemp and ramie 8
164 4350 jute and polypropylene and fabrics 9
165 4363 hosiery & other weft knitted goods 121
166 4364 warp knitted fabrics 4
167 4370 textile finishing 131
168 4384 pile carpets carpeting and rugs 56
169 4385 other carpets,etc. 2
170 4395 lace 13
171 4396 rope twine and net 12
172 4398 narrow fabrics 29
173 4399 other misc. Textiles 4
174 4410 leather and fellmongery 21
175 4420 leather goods 34
176 4510 footwear 98
177 4531 weatherproof outerwear 48
178 4532 men and boys tailored outerwear 83
179 4533 women and girls tailored outerwear 42
180 4534 work clothing and men and boys jean 72
181 4535 men & boys shts,underwear,nightwear 32
182 4536 women & girls lght outerwear etc. 245
183 4537 hats caps and millinery 13
184 4538 gloves 4
185 4539 other dress industries 22
186 4555 soft furnishings 44
187 4556 canvas goods, sacks etc. 21
188 4557 household textiles 59
189 4560 fur goods 3
190 4610 sawmilling,planning etc. of wood 29
191 4620 man.of semi-finished wood prod. 14
192 4630 builders carpentry and joinery 296
193 4640 wooden containers 23
194 4650 other wooden articles 43
195 4663 brushes and brooms 10
196 4664 articles of cork and basketware 3
197 4671 wooden and upholstered furniture 391
198 4672 shop and office fittings 116
199 4710 pulp paper and board 148
200 4721 wall coverings 12
201 4722 hse.& pers.hygiene products(paper) 40
202 4723 stationery 39
203 4724 pack.products of pulp and paper 15
204 4725 packaging products of board 58
205 4728 other paper and pulp products 36
206 4751 print.& publishing of newspapers 259
207 4752 print.& publishing of periodicals 73
208 4753 printing and publishing of books 102
209 4754 other printing and publishing 529
210 4811 rubber tyres and inner tubes 64
211 4812 other rubber products 104
212 4820 retread & spec. repair of tyres 6
213 4831 plastic coated textile fabric 1
214 4832 plastics semi-manufactures 23
215 4833 plastic floorcoverings 8
216 4834 plastic building products 110
217 4835 plastic packaging products 111
218 4836 plastic products (nes) 172
219 4910 jewellery and coins 46
220 4920 musical instruments 10
221 4930 photo & cinema process labs 61
222 4941 toys and games 38
223 4942 sports goods 29
224 4954 misc. Stationers goods 19
225 4959 other manufactures (nes) 34
226 5000-5040 construction 4799
227 6148 whlesle dist.of mtr veh.& prts 44
228 6110-6190 wholesale distribution 1876
229 6210-6220 dealing in scrap & waste mats 76
230 6300 commission agents 194
231 6510-6520 retl dist.of motor veh.& prts 650
232 6410-6560 retail distribution 7231
233 6611 eat plce for consump.on premises 720
234 6612 take-away foods 256
235 6620 public houses and bars 666
236 6630 night clubs and licensed clubs 211
237 6640 canteens and messes 580
238 6650 hotel trade 639
239 6670 oth tourist or short stay accom. 85
240 6710 rep. & service of motor vehicles 831
241 6720 rep. of footwear & leather goods 31
242 6730 repair of consumer goods 103
243 7100 railways 307
244 7210 sched.rd pass.trans.& urban rlwys 439
245 7220 other road passengers 307
246 7230 road haulage 816
247 7260 transport (nes) 10
248 7400 sea transport 92
249 7500 air transport 171
250 7610 support serv to inland transport 62
251 7630 support serv to sea transport 64
252 7640 support serv to air transport 82
253 7700 misc.trans serv & storage(nes) 691
254 7901 postal services 661
255 7902 telecommunications 587
256 8140 banking and bill counting 1208
257 8150 other financial institutions 454
258 8200 insurance (except social security) 765
259 8310 act.auxiliary to bank & insurance 209
260 8320 activities auxiliary to insurance 427
261 8340 house and estate agents 308
262 8350 legal services 609
263 8360 accounts,auditors,tax experts 720
264 8370 professional & technical services 779
265 8380 advertising 181
266 8394 computer services 345
267 8395 business services (nes) 806
268 8396 cent.office not allocable elsewhere 41
269 8410 hiring out agric.& hort.equipment 1
270 8420 hiring out const.mach. & equip. 48
271 8430 Hiring out off machinery & furn. 7
272 8460 hiring out consumer goods 90
273 8480 hiring out transport equipment 93
274 8490 hiring out movables 85
275 8500 owning and dealing in real estate 549
276 9111 nat. gov. services (nes) 1844
277 9112 local government service (nes) 1377
278 9120 justice 255
279 9130 police 596
280 9140 fire services 142
281 9150 national defence 725
282 9190 social security 266
283 9211 refuse disposal 292
284 9212 sewage 35
285 9230 cleaning services 463
286 9310pt higher education-universities 468
287 9310pt higher education-polytechnics 198
288 9310pt higher education-remainder 133
289 9330 education (not elsewhere specified) 748
290 9360 driving and flying schools 89
291 9400 research and development 274
292 9510 vets, hospitals,nursing homes 3138
293 9520 other medical care institutions 438
294 9530 medical practices 381
295 9540 dental practices 166
296 9550 agency & priv.midwives,nurses etc. 113
297 9560 Vet practises and animal hospitals 57
298 9611 soc. wlfre,charity & comm.serv. 2639
299 9631 trd unions,bus.& prof.associations 105
300 9660 religious orgs.& similar orgs. 186
301 9690 tourist offices & community serv. 168
302 9711 film prod.dist.& exhibition 70
303 9741 radio & tv services,theatres etc. 224
304 9760 Auth.music comp.& own acc.art.(nes) 223
305 9770 librrs,museums,art galleries etc. 248
306 9791 Sport & oth recreational serv 898
307 9811 laundries 78
308 9812 dry cleaning and allied services 53
309 9820 hairdressing and beauty services 569
310 9890 personal services (nes) 154
311 9900 domestic services 390
312 0000 dip.rep.intl orgs,allied armed frcs 74
313 9320pt primary school education(main) 1240
314 9320pt primary school education(n-main) 410
315 9320pt secondary school education(main) 960
316 9320pt sec. school education (n-main) 366
317 9320pt special school education(main) 146
318 9320pt special school education(n-main) 80
319 industry inadequately described,na 7
320 na 126
321 workplace outside uk 11
999 dna 88714
-9 Does not apply 0
-8 No answer 0
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey Household Dataset, March - May, 1992