Variable

UK Data Service variable record for:

Quarterly Labour Force Survey Household Dataset, March - May, 1992

Variable Details

Variableindone
LabelIndustry 1 year ago
Responses
1 0100 agriculture and horticulture 1475
2 0200 forestry 36
3 0300 fishing 55
4 1113 deep coal mines 229
5 1114 opencast coal working 30
6 1115 manufacture of solid fuels 4
7 1200 coke ovens 7
8 1300 extraction of oil,natural gas 172
9 1401 mineral oil refining 103
10 1402 other treatment of petrol prod. 5
11 1520 nuclear fuel production 49
12 1610 prod,dist of electricity 438
13 1620 public gas supply 215
14 1630 prod,dist of oth. forms of energy 7
15 1700 water supply industry 191
16 2100 extractn,prepn of metalliferous ore 7
17 2210 iron & steel industry 194
18 2220 steel tubes 76
19 2234 steel wire and steel wire products 45
20 2235 oth.drawing,cld roll,forming of stl 21
21 2245 aluminium and aluminium alloys 58
22 2246 copper,brass & other copper alloys 41
23 2247 oth.non-ferrous mtls & their alloys 21
24 2310 extract.of stone,clay,sand,gravel 78
25 2330 salt extraction and refining 2
26 2396 other minerals (nes) 10
27 2410 structural clay products 107
28 2420 cement, lime and plaster 32
29 2436 ready mixed concrete 12
30 2437 oth.bldng prod.of concrete,etc. 95
31 2440 asbestos goods 18
32 2450 wrkng of stone,oth non-metal-mnrls 40
33 2460 abrasive products 12
34 2471 flat glass 32
35 2478 glass containers 28
36 2479 other glass products 84
37 2481 refractory goods 26
38 2489 ceramic goods 138
39 2511 inorganic chemicals ex.ind.gases 28
40 2512 bas orgnc chems ex.spec.phrmctcl 12
41 2513 fertilisers 18
42 2514 synth.resins and plastic materials 65
43 2515 synthetic rubber 4
44 2516 dyestuffs and pigments 32
45 2551 paints,varnishes and paint,fillings 58
46 2552 printing ink 18
47 2562 formulated adhesives and sealants 29
48 2563 chemical treatments of oils & fats 1
49 2564 essential oils & flavour materials 2
50 2565 explosives 15
51 2567 misc. chemical prod. for indust.use 127
52 2568 formulated pesticides 3
53 2569 adhesive film, cloth and foil 6
54 2570 pharmaceutical products 276
55 2581 soap and synthetics detergents 35
56 2582 perfumes,cosmetics & toilet prep. 94
57 2591 photographic mtrls and chemicals 10
58 2599 chemical products nes) 33
59 2600 production of man-made fibres 32
60 3111 ferrous metal foundries 81
61 3112 non-ferrous metal foundries 39
62 3120 forging, pressing and stamping 36
63 3137 bolts,nuts,rivets,springs,etc. 28
64 3138 heat & surface treatment of metals 51
65 3142 metal doors, windows etc. 72
66 3161 Hand tools and implements 53
67 3162 cutlery, spoons, forks etc. 10
68 3163 metal storage vessels 13
69 3164 packaging products of metal 69
70 3165 dom.heating,cooking app(Non elec.) 54
71 3166 metal furniture and safes 35
72 3167 dom.and similar utensils of metal 12
73 3169 finished metal products (nes) 207
74 3204 fabricated constructional steelwork 123
75 3205 boilers & process plnt fab. 73
76 3211 agricultural machinery 81
77 3212 wheeled tractors 18
78 3221 metal working machine tools 103
79 3222 engineers' small tools 115
80 3230 textile machinery 36
81 3244 fd,drnk,tbcco proc.machinery 270
82 3245 chemical industry machinery etc. 73
83 3246 Process engineering contractors 57
84 3251 mining machinery 29
85 3254 construct & earth moving equip. 50
86 3255 mechan. lifting & handling equip. 113
87 3261 precision chains etc 16
88 3262 ball, needle and roller bearings 23
89 3275 mchnry for working wood,rubber etc. 59
90 3276 prntng,bkbinding & paper gds mach. 51
91 3281 int.com.engines(exc.for road veh.) 92
92 3283 compressors and fluid power equip. 37
93 3284 refrigerating machinery, etc.equip. 108
94 3285 scales,weighing mach.& port pwr tls 24
95 3286 other industrial and comm.machinery 64
96 3287 pumps 24
97 3288 industrial valves 25
98 3289 mech.marine and prec.engin(nes) 494
99 3290 ordnance, small arms and ammunition 45
100 3301 office machinery 44
101 3302 electronic data processing equipmen 359
102 3410 insulated wire and cables 105
103 3420 basic electrical equipment 179
104 3432 batteries and accumulators 23
105 3433 alarm and signalling equipment 82
106 3434 elect.equip.for motor vhcl etc. 50
107 3435 elect.equip.for ind.use (nes) 36
108 3441 telegraph & telephone app.& equip. 106
109 3442 elec.instruments & control systems 138
110 3443 radio & electronic capital goods 105
111 3444 comp.oth.thn comps.for elect.equip. 138
112 3452 Grmphne rec.& pre-recorded tapes 27
113 3453 active comps.& elec.sub-assemblies 58
114 3454 elec.consumer goods etc. 279
115 3460 domestic-type electric appliances 126
116 3470 elec.lamps & other lighting equip. 49
117 3480 Electrical equip. Installation 119
118 3510 motor vehicles and their engines 384
119 3521 motor vehicle bodies 61
120 3522 trailers and semi-trailers 21
121 3523 caravans 17
122 3530 motor vehicle parts 402
123 3610 shipbuilding and repair 220
124 3620 railway and tramway vehicles 44
125 3633 motor cycles and parts 31
126 3634 pedal cycles and parts 10
127 3640 aerospace equip. Man. & repair 484
128 3650 other vehicles 12
129 3710 meas.check.& prec.instrmnts & app. 67
130 3720 medical and surgical equip. 94
131 3731 spectacles and unmounted lenses 19
132 3732 optical precision instruments 12
133 3733 photographic & cinema.equipment 27
134 3740 clocks watches & oth.timing devices 10
135 4415 margarine and compound cooking fats 10
136 4416 processing organic oils and fats 6
137 4121 slaughterhouses 46
138 4122 bacon curing and meat processing 121
139 4123 poultry slaughter and processing 81
140 4126 animal by products processing 9
141 4130 prep.of milk and milk products 144
142 4147 processing of fruit & vegetables 51
143 4150 fish processing 36
144 4160 grain milling 21
145 4180 starch 3
146 4196 bread & flour confectionary 306
147 4197 biscuits and crisp breads 44
148 4200 sugar and sugar by-products 11
149 4213 ice cream 20
150 4214 cocoa, chocolate & sugar confect. 119
151 4221 compound animal feeds 38
152 4222 pet fds & non compound animal feeds 30
153 4239 misc. Foods 89
154 4240 spirit distilling and compounding 35
155 4261 wines cider and perry 6
156 4270 brewing and malting 171
157 4283 soft drinks 41
158 4290 tobacco industry 31
159 4310 woollen and worsted industry 60
160 4321 spinning & doubling on the cttn sys 42
161 4322 weaving of cot silk & man-made fbrs 45
162 4336 throw.text.etc.Of cont.filamnt yarn 4
163 4340 spin.& weav.of flax, hemp and ramie 8
164 4350 jute and polypropylene and fabrics 8
165 4363 hosiery & other weft knitted goods 131
166 4364 warp knitted fabrics 4
167 4370 textile finishing 139
168 4384 pile carpets carpeting and rugs 54
169 4385 other carpets,etc. 1
170 4395 lace 15
171 4396 rope twine and net 16
172 4398 narrow fabrics 27
173 4399 other misc. Textiles 4
174 4410 leather and fellmongery 24
175 4420 leather goods 38
176 4510 footwear 110
177 4531 weatherproof outerwear 49
178 4532 men and boys tailored outerwear 88
179 4533 women and girls tailored outerwear 38
180 4534 work clothing and men and boys jean 67
181 4535 men & boys shts,underwear,nightwear 35
182 4536 women & girls lght outerwear etc. 257
183 4537 hats caps and millinery 9
184 4538 gloves 4
185 4539 other dress industries 19
186 4555 soft furnishings 40
187 4556 canvas goods, sacks etc. 18
188 4557 household textiles 51
189 4560 fur goods 4
190 4610 sawmilling,planning etc. of wood 32
191 4620 man.of semi-finished wood prod. 17
192 4630 builders carpentry and joinery 286
193 4640 wooden containers 22
194 4650 other wooden articles 34
195 4663 brushes and brooms 9
196 4664 articles of cork and basketware 4
197 4671 wooden and upholstered furniture 362
198 4672 shop and office fittings 119
199 4710 pulp paper and board 152
200 4721 wall coverings 15
201 4722 hse.& pers.hygiene products(paper) 34
202 4723 stationery 40
203 4724 pack.products of pulp and paper 15
204 4725 packaging products of board 54
205 4728 other paper and pulp products 34
206 4751 print.& publishing of newspapers 237
207 4752 print.& publishing of periodicals 71
208 4753 printing and publishing of books 92
209 4754 other printing and publishing 515
210 4811 rubber tyres and inner tubes 61
211 4812 other rubber products 110
212 4820 retread & spec. repair of tyres 4
213 4831 plastic coated textile fabric 1
214 4832 plastics semi-manufactures 24
215 4833 plastic floorcoverings 7
216 4834 plastic building products 111
217 4835 plastic packaging products 107
218 4836 plastic products (nes) 178
219 4910 jewellery and coins 47
220 4920 musical instruments 10
221 4930 photo & cinema process labs 70
222 4941 toys and games 52
223 4942 sports goods 27
224 4954 misc. Stationers goods 16
225 4959 other manufactures (nes) 29
226 5000-5040 construction 4946
227 6148 whlesle dist.of mtr veh.& prts 42
228 6110-6190 wholesale distribution 1815
229 6210-6220 dealing in scrap & waste mats 71
230 6300 commission agents 199
231 6510-6520 retl dist.of motor veh.& prts 620
232 6410-6560 retail distribution 6633
233 6611 eat plce for consump.on premises 667
234 6612 take-away foods 215
235 6620 public houses and bars 602
236 6630 night clubs and licensed clubs 187
237 6640 canteens and messes 535
238 6650 hotel trade 642
239 6670 oth tourist or short stay accom. 81
240 6710 rep. & service of motor vehicles 781
241 6720 rep. of footwear & leather goods 29
242 6730 repair of consumer goods 100
243 7100 railways 289
244 7210 sched.rd pass.trans.& urban rlwys 418
245 7220 other road passengers 280
246 7230 road haulage 784
247 7260 transport (nes) 9
248 7400 sea transport 98
249 7500 air transport 160
250 7610 support serv to inland transport 66
251 7630 support serv to sea transport 59
252 7640 support serv to air transport 81
253 7700 misc.trans serv & storage(nes) 636
254 7901 postal services 646
255 7902 telecommunications 574
256 8140 banking and bill counting 1186
257 8150 other financial institutions 433
258 8200 insurance (except social security) 741
259 8310 act.auxiliary to bank & insurance 222
260 8320 activities auxiliary to insurance 406
261 8340 house and estate agents 291
262 8350 legal services 581
263 8360 accounts,auditors,tax experts 670
264 8370 professional & technical services 767
265 8380 advertising 184
266 8394 computer services 314
267 8395 business services (nes) 758
268 8396 cent.office not allocable elsewhere 41
269 8410 hiring out agric.& hort.equipment 2
270 8420 hiring out const.mach. & equip. 48
271 8430 Hiring out off machinery & furn. 7
272 8460 hiring out consumer goods 86
273 8480 hiring out transport equipment 87
274 8490 hiring out movables 84
275 8500 owning and dealing in real estate 532
276 9111 nat. gov. services (nes) 1681
277 9112 local government service (nes) 1283
278 9120 justice 235
279 9130 police 556
280 9140 fire services 127
281 9150 national defence 759
282 9190 social security 242
283 9211 refuse disposal 284
284 9212 sewage 39
285 9230 cleaning services 415
286 9310pt higher education-universities 426
287 9310pt higher education-polytechnics 186
288 9310pt higher education-remainder 133
289 9330 education (not elsewhere specified) 663
290 9360 driving and flying schools 88
291 9400 research and development 269
292 9510 vets, hospitals,nursing homes 2804
293 9520 other medical care institutions 393
294 9530 medical practices 342
295 9540 dental practices 157
296 9550 agency & priv.midwives,nurses etc. 88
297 9560 Vet practises and animal hospitals 50
298 9611 soc. wlfre,charity & comm.serv. 2352
299 9631 trd unions,bus.& prof.associations 99
300 9660 religious orgs.& similar orgs. 170
301 9690 tourist offices & community serv. 133
302 9711 film prod.dist.& exhibition 57
303 9741 radio & tv services,theatres etc. 220
304 9760 Auth.music comp.& own acc.art.(nes) 197
305 9770 librrs,museums,art galleries etc. 228
306 9791 Sport & oth recreational serv 792
307 9811 laundries 68
308 9812 dry cleaning and allied services 53
309 9820 hairdressing and beauty services 504
310 9890 personal services (nes) 150
311 9900 domestic services 336
312 0000 dip.rep.intl orgs,allied armed frcs 69
313 9320pt primary school education(main) 1163
314 9320pt primary school education(n-main) 388
315 9320pt secondary school education(main) 913
316 9320pt sec. school education (n-main) 354
317 9320pt special school education(main) 130
318 9320pt special school education(n-main) 82
319 industry inadequately described,na 4
320 na 231
321 workplace outside uk 27
999 dna 91735
-9 Does not apply 0
-8 No answer 0
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey Household Dataset, March - May, 1992