Variable

UK Data Service variable record for:

Quarterly Labour Force Survey Household Dataset, March - May, 1992

Variable Details

Variableindsec
LabelIndustry in second job
Responses
1 0100 agriculture and horticulture 100
2 0200 forestry 3
3 0300 fishing 1
4 1113 deep coal mines 0
5 1114 opencast coal working 0
6 1115 manufacture of solid fuels 0
7 1200 coke ovens 0
8 1300 extraction of oil,natural gas 2
9 1401 mineral oil refining 1
10 1402 other treatment of petrol prod. 0
11 1520 nuclear fuel production 0
12 1610 prod,dist of electricity 0
13 1620 public gas supply 0
14 1630 prod,dist of oth. forms of energy 0
15 1700 water supply industry 2
16 2100 extractn,prepn of metalliferous ore 0
17 2210 iron & steel industry 0
18 2220 steel tubes 0
19 2234 steel wire and steel wire products 0
20 2235 oth.drawing,cld roll,forming of stl 0
21 2245 aluminium and aluminium alloys 0
22 2246 copper,brass & other copper alloys 1
23 2247 oth.non-ferrous mtls & their alloys 0
24 2310 extract.of stone,clay,sand,gravel 0
25 2330 salt extraction and refining 0
26 2396 other minerals (nes) 0
27 2410 structural clay products 0
28 2420 cement, lime and plaster 0
29 2436 ready mixed concrete 0
30 2437 oth.bldng prod.of concrete,etc. 2
31 2440 asbestos goods 0
32 2450 wrkng of stone,oth non-metal-mnrls 1
33 2460 abrasive products 0
34 2471 flat glass 0
35 2478 glass containers 0
36 2479 other glass products 0
37 2481 refractory goods 0
38 2489 ceramic goods 1
39 2511 inorganic chemicals ex.ind.gases 0
40 2512 bas orgnc chems ex.spec.phrmctcl 0
41 2513 fertilisers 0
42 2514 synth.resins and plastic materials 0
43 2515 synthetic rubber 0
44 2516 dyestuffs and pigments 0
45 2551 paints,varnishes and paint,fillings 1
46 2552 printing ink 0
47 2562 formulated adhesives and sealants 0
48 2563 chemical treatments of oils & fats 0
49 2564 essential oils & flavour materials 0
50 2565 explosives 0
51 2567 misc. chemical prod. for indust.use 1
52 2568 formulated pesticides 0
53 2569 adhesive film, cloth and foil 0
54 2570 pharmaceutical products 4
55 2581 soap and synthetics detergents 0
56 2582 perfumes,cosmetics & toilet prep. 7
57 2591 photographic mtrls and chemicals 0
58 2599 chemical products nes) 0
59 2600 production of man-made fibres 0
60 3111 ferrous metal foundries 0
61 3112 non-ferrous metal foundries 0
62 3120 forging, pressing and stamping 0
63 3137 bolts,nuts,rivets,springs,etc. 0
64 3138 heat & surface treatment of metals 0
65 3142 metal doors, windows etc. 1
66 3161 Hand tools and implements 1
67 3162 cutlery, spoons, forks etc. 0
68 3163 metal storage vessels 0
69 3164 packaging products of metal 0
70 3165 dom.heating,cooking app(Non elec.) 0
71 3166 metal furniture and safes 0
72 3167 dom.and similar utensils of metal 0
73 3169 finished metal products (nes) 1
74 3204 fabricated constructional steelwork 1
75 3205 boilers & process plnt fab. 0
76 3211 agricultural machinery 1
77 3212 wheeled tractors 0
78 3221 metal working machine tools 0
79 3222 engineers' small tools 0
80 3230 textile machinery 0
81 3244 fd,drnk,tbcco proc.machinery 2
82 3245 chemical industry machinery etc. 1
83 3246 Process engineering contractors 1
84 3251 mining machinery 1
85 3254 construct & earth moving equip. 0
86 3255 mechan. lifting & handling equip. 0
87 3261 precision chains etc 0
88 3262 ball, needle and roller bearings 0
89 3275 mchnry for working wood,rubber etc. 0
90 3276 prntng,bkbinding & paper gds mach. 0
91 3281 int.com.engines(exc.for road veh.) 0
92 3283 compressors and fluid power equip. 1
93 3284 refrigerating machinery, etc.equip. 2
94 3285 scales,weighing mach.& port pwr tls 0
95 3286 other industrial and comm.machinery 0
96 3287 pumps 0
97 3288 industrial valves 0
98 3289 mech.marine and prec.engin(nes) 5
99 3290 ordnance, small arms and ammunition 1
100 3301 office machinery 0
101 3302 electronic data processing equipmen 5
102 3410 insulated wire and cables 0
103 3420 basic electrical equipment 1
104 3432 batteries and accumulators 0
105 3433 alarm and signalling equipment 2
106 3434 elect.equip.for motor vhcl etc. 0
107 3435 elect.equip.for ind.use (nes) 0
108 3441 telegraph & telephone app.& equip. 0
109 3442 elec.instruments & control systems 1
110 3443 radio & electronic capital goods 1
111 3444 comp.oth.thn comps.for elect.equip. 0
112 3452 Grmphne rec.& pre-recorded tapes 1
113 3453 active comps.& elec.sub-assemblies 1
114 3454 elec.consumer goods etc. 1
115 3460 domestic-type electric appliances 1
116 3470 elec.lamps & other lighting equip. 0
117 3480 Electrical equip. Installation 2
118 3510 motor vehicles and their engines 1
119 3521 motor vehicle bodies 1
120 3522 trailers and semi-trailers 0
121 3523 caravans 0
122 3530 motor vehicle parts 2
123 3610 shipbuilding and repair 1
124 3620 railway and tramway vehicles 0
125 3633 motor cycles and parts 2
126 3634 pedal cycles and parts 0
127 3640 aerospace equip. Man. & repair 1
128 3650 other vehicles 0
129 3710 meas.check.& prec.instrmnts & app. 1
130 3720 medical and surgical equip. 0
131 3731 spectacles and unmounted lenses 0
132 3732 optical precision instruments 0
133 3733 photographic & cinema.equipment 1
134 3740 clocks watches & oth.timing devices 0
135 4415 margarine and compound cooking fats 0
136 4416 processing organic oils and fats 0
137 4121 slaughterhouses 0
138 4122 bacon curing and meat processing 0
139 4123 poultry slaughter and processing 0
140 4126 animal by products processing 0
141 4130 prep.of milk and milk products 3
142 4147 processing of fruit & vegetables 0
143 4150 fish processing 0
144 4160 grain milling 0
145 4180 starch 1
146 4196 bread & flour confectionary 8
147 4197 biscuits and crisp breads 0
148 4200 sugar and sugar by-products 0
149 4213 ice cream 0
150 4214 cocoa, chocolate & sugar confect. 2
151 4221 compound animal feeds 0
152 4222 pet fds & non compound animal feeds 0
153 4239 misc. Foods 1
154 4240 spirit distilling and compounding 0
155 4261 wines cider and perry 0
156 4270 brewing and malting 1
157 4283 soft drinks 0
158 4290 tobacco industry 0
159 4310 woollen and worsted industry 1
160 4321 spinning & doubling on the cttn sys 0
161 4322 weaving of cot silk & man-made fbrs 0
162 4336 throw.text.etc.Of cont.filamnt yarn 0
163 4340 spin.& weav.of flax, hemp and ramie 0
164 4350 jute and polypropylene and fabrics 0
165 4363 hosiery & other weft knitted goods 4
166 4364 warp knitted fabrics 0
167 4370 textile finishing 1
168 4384 pile carpets carpeting and rugs 0
169 4385 other carpets,etc. 0
170 4395 lace 0
171 4396 rope twine and net 1
172 4398 narrow fabrics 0
173 4399 other misc. Textiles 0
174 4410 leather and fellmongery 0
175 4420 leather goods 0
176 4510 footwear 1
177 4531 weatherproof outerwear 1
178 4532 men and boys tailored outerwear 1
179 4533 women and girls tailored outerwear 0
180 4534 work clothing and men and boys jean 0
181 4535 men & boys shts,underwear,nightwear 0
182 4536 women & girls lght outerwear etc. 5
183 4537 hats caps and millinery 0
184 4538 gloves 0
185 4539 other dress industries 0
186 4555 soft furnishings 1
187 4556 canvas goods, sacks etc. 0
188 4557 household textiles 0
189 4560 fur goods 0
190 4610 sawmilling,planning etc. of wood 0
191 4620 man.of semi-finished wood prod. 0
192 4630 builders carpentry and joinery 5
193 4640 wooden containers 0
194 4650 other wooden articles 1
195 4663 brushes and brooms 1
196 4664 articles of cork and basketware 0
197 4671 wooden and upholstered furniture 2
198 4672 shop and office fittings 1
199 4710 pulp paper and board 0
200 4721 wall coverings 0
201 4722 hse.& pers.hygiene products(paper) 0
202 4723 stationery 0
203 4724 pack.products of pulp and paper 0
204 4725 packaging products of board 0
205 4728 other paper and pulp products 1
206 4751 print.& publishing of newspapers 22
207 4752 print.& publishing of periodicals 7
208 4753 printing and publishing of books 7
209 4754 other printing and publishing 19
210 4811 rubber tyres and inner tubes 0
211 4812 other rubber products 0
212 4820 retread & spec. repair of tyres 0
213 4831 plastic coated textile fabric 0
214 4832 plastics semi-manufactures 0
215 4833 plastic floorcoverings 0
216 4834 plastic building products 0
217 4835 plastic packaging products 3
218 4836 plastic products (nes) 2
219 4910 jewellery and coins 2
220 4920 musical instruments 2
221 4930 photo & cinema process labs 1
222 4941 toys and games 0
223 4942 sports goods 0
224 4954 misc. Stationers goods 0
225 4959 other manufactures (nes) 2
226 5000-5040 construction 59
227 6148 whlesle dist.of mtr veh.& prts 0
228 6110-6190 wholesale distribution 37
229 6210-6220 dealing in scrap & waste mats 1
230 6300 commission agents 8
231 6510-6520 retl dist.of motor veh.& prts 18
232 6410-6560 retail distribution 265
233 6611 eat plce for consump.on premises 58
234 6612 take-away foods 14
235 6620 public houses and bars 164
236 6630 night clubs and licensed clubs 105
237 6640 canteens and messes 29
238 6650 hotel trade 46
239 6670 oth tourist or short stay accom. 8
240 6710 rep. & service of motor vehicles 18
241 6720 rep. of footwear & leather goods 0
242 6730 repair of consumer goods 8
243 7100 railways 0
244 7210 sched.rd pass.trans.& urban rlwys 11
245 7220 other road passengers 14
246 7230 road haulage 9
247 7260 transport (nes) 0
248 7400 sea transport 1
249 7500 air transport 1
250 7610 support serv to inland transport 3
251 7630 support serv to sea transport 0
252 7640 support serv to air transport 1
253 7700 misc.trans serv & storage(nes) 10
254 7901 postal services 5
255 7902 telecommunications 3
256 8140 banking and bill counting 5
257 8150 other financial institutions 6
258 8200 insurance (except social security) 12
259 8310 act.auxiliary to bank & insurance 1
260 8320 activities auxiliary to insurance 10
261 8340 house and estate agents 9
262 8350 legal services 9
263 8360 accounts,auditors,tax experts 28
264 8370 professional & technical services 35
265 8380 advertising 8
266 8394 computer services 8
267 8395 business services (nes) 52
268 8396 cent.office not allocable elsewhere 1
269 8410 hiring out agric.& hort.equipment 0
270 8420 hiring out const.mach. & equip. 1
271 8430 Hiring out off machinery & furn. 0
272 8460 hiring out consumer goods 6
273 8480 hiring out transport equipment 5
274 8490 hiring out movables 5
275 8500 owning and dealing in real estate 44
276 9111 nat. gov. services (nes) 28
277 9112 local government service (nes) 62
278 9120 justice 9
279 9130 police 3
280 9140 fire services 49
281 9150 national defence 51
282 9190 social security 1
283 9211 refuse disposal 2
284 9212 sewage 0
285 9230 cleaning services 51
286 9310pt higher education-universities 38
287 9310pt higher education-polytechnics 15
288 9310pt higher education-remainder 16
289 9330 education (not elsewhere specified) 107
290 9360 driving and flying schools 6
291 9400 research and development 1
292 9510 vets, hospitals,nursing homes 99
293 9520 other medical care institutions 23
294 9530 medical practices 32
295 9540 dental practices 8
296 9550 agency & priv.midwives,nurses etc. 23
297 9560 Vet practises and animal hospitals 4
298 9611 soc. wlfre,charity & comm.serv. 118
299 9631 trd unions,bus.& prof.associations 14
300 9660 religious orgs.& similar orgs. 24
301 9690 tourist offices & community serv. 41
302 9711 film prod.dist.& exhibition 6
303 9741 radio & tv services,theatres etc. 16
304 9760 Auth.music comp.& own acc.art.(nes) 50
305 9770 librrs,museums,art galleries etc. 8
306 9791 Sport & oth recreational serv 149
307 9811 laundries 1
308 9812 dry cleaning and allied services 1
309 9820 hairdressing and beauty services 18
310 9890 personal services (nes) 16
311 9900 domestic services 60
312 0000 dip.rep.intl orgs,allied armed frcs 3
313 9320pt primary school education(main) 53
314 9320pt primary school education(n-main) 21
315 9320pt secondary school education(main) 45
316 9320pt sec. school education (n-main) 14
317 9320pt special school education(main) 5
318 9320pt special school education(n-main) 5
319 industry inadequately described,na 0
320 na 31
321 workplace outside uk 0
999 dna 156498
-9 Does not apply 0
-8 No answer 0
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey Household Dataset, March - May, 1992