Variable

UK Data Service variable record for:

Quarterly Labour Force Survey Household Dataset, March - May, 1993

Variable Details

Variableindgrl
LabelPrevious industry group
Responses
1 010 agriculture and horticulture 356
2 020 forestry 16
3 030 fishing 18
4 111 coal extraction,solid fuels 231
5 120 coke ovens 11
6 130 mineral oil & natural gas extract 37
7 140 mineral oil processing 58
8 152 nuclear fuel production 11
9 161 electricity production 181
10 162 public gas supply 59
11 163 other energy production 0
12 170 water supply industry 51
13 210 extraction etc,metal ores 3
14 221 iron & steel industry 86
15 222 steel tubes 24
16 223 drawing,cold rolling etc of steel 24
17 224 non-ferrous metals industry 46
18 231 stone,clay etc extraction 28
19 233 salt extraction and refining 0
20 239 mineral extraction nes 0
21 241 structural clay products 14
22 242 cement,lime and plaster 8
23 243 concrete building products etc 34
24 244 asbestos goods 4
25 245 stone & other non-metal minerals 13
26 246 abrasive products 4
27 247 glass and glassware 45
28 248 refractory and ceramic goods 69
29 251 basic industrial chemicals 41
30 255 paints,varnishes and printing ink 15
31 256 special chemical products (farm) 58
32 257 pharmaceutical products 91
33 258 soap etc preparations 62
34 259 special chemical products (home) 18
35 260 production of man-made fibres 15
36 311 foundries 69
37 312 forging,pressing,stamping 19
38 313 bolts,nuts etc 36
39 314 metal doors,windows etc 25
40 316 Hand tools,finished metal goods 161
41 320 industrial plant & steelwork 86
42 321 agricultural machinery and tractors 28
43 322 metal-work machine & engineer tools 69
44 323 textile machinery 9
45 324 machinery for food etc 153
46 325 mining & construction equipment 68
47 326 mechanical transmission equipment 7
48 327 Machinery for printing etc,laundry 32
49 328 other mechanical equipment 295
50 329 ordnance,small arms and ammunition 30
51 330 office,processing equipment making 108
52 341 Insulated wire and cables 42
53 342 basic electrical equipment 76
54 343 industrial electrical equipment 73
55 344 telecommunication etc equipment 162
56 345 other electronic equipment 155
57 346 domestic electrical appliances 63
58 347 lamps & other lighting equipment 25
59 348 electrical equipment Installation 16
60 351 motor vehicles and their engines 144
61 352 car bodies,trailers and caravans 32
62 353 motor vehicle parts 164
63 361 shipbuilding and repair 117
64 362 railway and tramway vehicles 19
65 363 cycles and motorcycles 21
66 364 aerospace equipment,making & repair 209
67 365 other vehicles 8
68 371 precision instruments and apparatus 21
69 372 medical and surgical equipment 23
70 373 optical precision instruments 12
71 374 clocks watches etc 7
72 411 organic oils,fats (non-animal) 8
73 412 animal slaughter,meat production 136
74 413 preparation of milk & by-products 54
75 414 fruit & veg processing 25
76 415 fish processing 23
77 416 grain milling 6
78 418 starch 1
79 419 bread,biscuits,flour confectionery 209
80 420 sugar and sugar by-products 11
81 421 ice cream,cocoa,sugar confectionery 63
82 422 animal feeding stuffs 19
83 423 miscellaneous foods 47
84 424 spirit distilling and compounding 18
85 426 wines,cider and perry 3
86 427 brewing and malting 67
87 428 soft drinks 13
88 429 tobacco industry 29
89 431 woollen and worsted industry 46
90 432 cotton and silk industry 43
91 433 treatment of filament yarn 0
92 434 spinning & weaving of flax etc 16
93 435 jute,polypropylene yarn and fabrics 8
94 436 hosiery and other knitted goods 88
95 437 textile finishing 43
96 438 carpets,other textile floorcoverings 20
97 439 miscellaneous textiles 28
98 441 leather(tanning & dressing) 11
99 442 leather goods 17
100 451 footwear 58
101 453 clothing,hats and gloves 418
102 455 household etc textiles 74
103 456 fur goods 7
104 461 sawmilling,planing etc of wood 13
105 462 manuf of semi-finished wood products 6
106 463 builders carpentry and joinery 87
107 464 wooden containers 20
108 465 other wood articles(bar furniture) 8
109 466 cork,plaiting articles & brooms etc 10
110 467 wooden furniture etc 207
111 471 pulp,paper and board 59
112 472 conversion of paper and board 78
113 475 printing and publishing 305
114 481 rubber products 78
115 482 specialist repairing of rubber tyres 1
116 483 processing of plastics 160
117 491 jewellery and coins 17
118 492 musical instruments 4
119 493 film processing labs 24
120 494 toys and sports goods 36
121 495 misc manufacturing industries 21
122 500-4 construction 2091
123 611-9 wholesale distribution 542
124 621-2 dealing in scrap & waste materials 36
125 630 commission agents 62
126 651-2 retail distribution,motor vehicles 217
127 641-8,653-6 retail distribution, other 2889
128 661 restaurants etc 435
129 662 public houses and bars 410
130 663 night clubs and licensed clubs 135
131 664 canteens and messes 231
132 665 hotel trade 349
133 667 other tourist accommodation 48
134 671 repair & service of motor vehicles 209
135 672 repair of footwear and leather goods 9
136 673 repair of other consumer goods 24
137 710 railways 123
138 721 road,urban train passenger transport 177
139 722 other road passengers 87
140 723 road haulage 249
141 726 transport nes 0
142 740 sea transport 68
143 750 air transport 29
144 761 inland transport support services 29
145 763 sea transport support services 46
146 764 air transport support services 22
147 770 misc transport services and storage 284
148 790 postal services etc 435
149 814 banking and bill discounting 250
150 815 other financial institutions 89
151 820 insurance (except social security) 181
152 831 activities auxiliary to banking etc 40
153 832 activities auxiliary to insurance 83
154 834 house and estate agents 88
155 835 legal services 139
156 836 accountants,auditors,tax experts 120
157 837 professional & technical services 181
158 838 advertising 50
159 839 business services 396
160 841 agricultural equipment hire 0
161 842 construction equipment hire 17
162 843 office machinery etc hire 2
163 846 consumer goods hire 41
164 848 transport equipment hire 12
165 849 hiring out movables 20
166 850 owning,dealing in real estate 137
167 911 other national government services 858
168 912 justice 67
169 913 police 88
170 914 fire services 27
171 915 national defence 193
172 919 social security 61
173 921 refuse disposal & similar services 138
174 923 cleaning services 209
175 931 higher education 197
176 932 school education 1147
177 933 education,vocational training nes 299
178 936 driving and flying schools 11
179 940 research and development 75
180 951 hospitals,nursing homes etc 964
181 952 other medical care institutions 106
182 953 medical practices 90
183 954 dental practices 57
184 955 agency & private midwives etc 26
185 956 vet practices & animal hospitals 17
186 961 welfare,community etc services 1028
187 963 trade unions & other associations 34
188 966 religious & similar services 53
189 969 tourist & other community services 115
190 971 film prod,distribution & exhibition 26
191 974 radio & television services etc 101
192 976 authors etc own account artists 52
193 977 libraries,museums,art galleries etc 86
194 979 sport & other recreational services 400
195 981 laundries etc & allied services 84
196 982 hairdressing and beauty services 204
197 989 other personal services 49
198 990 domestic services 170
199 000 diplomatic etc representation,armies 23
200 inad desc, No answer 25
201 workplace outside UK 55
202 DNA 137748
-9 Does not apply 0
-8 No answer 0
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey Household Dataset, March - May, 1993