Variable

UK Data Service variable record for:

Quarterly Labour Force Survey Household Dataset, March - May, 1993

Variable Details

Variableindgrm
LabelIndustry group (SIC) in main job
Responses
1 010 agriculture and horticulture 1435
2 020 forestry 51
3 030 fishing 54
4 111 coal extraction,solid fuels 163
5 120 coke ovens 5
6 130 mineral oil & natural gas extract 178
7 140 mineral oil processing 119
8 152 nuclear fuel production 46
9 161 electricity production 392
10 162 public gas supply 220
11 163 other energy production 6
12 170 water supply industry 199
13 210 extraction etc,metal ores 2
14 221 iron & steel industry 186
15 222 steel tubes 50
16 223 drawing,cold rolling etc of steel 68
17 224 non-ferrous metals industry 100
18 231 stone,clay etc extraction 71
19 233 salt extraction and refining 4
20 239 mineral extraction nes 1
21 241 structural clay products 43
22 242 cement,lime and plaster 24
23 243 concrete building products etc 120
24 244 asbestos goods 14
25 245 stone & other non-metal minerals 30
26 246 abrasive products 18
27 247 glass and glassware 133
28 248 refractory and ceramic goods 198
29 251 basic industrial chemicals 136
30 255 paints,varnishes and printing ink 70
31 256 special chemical products (farm) 172
32 257 pharmaceutical products 292
33 258 soap etc preparations 133
34 259 special chemical products (home) 57
35 260 production of man-made fibres 28
36 311 foundries 119
37 312 forging,pressing,stamping 32
38 313 bolts,nuts etc 81
39 314 metal doors,windows etc 64
40 316 Hand tools,finished metal goods 412
41 320 industrial plant & steelwork 192
42 321 agricultural machinery and tractors 87
43 322 metal-work machine & engineer tools 204
44 323 textile machinery 31
45 324 machinery for food etc 398
46 325 mining & construction equipment 181
47 326 mechanical transmission equipment 30
48 327 Machinery for printing etc,laundry 103
49 328 other mechanical equipment 876
50 329 ordnance,small arms and ammunition 22
51 330 office,processing equipment making 440
52 341 Insulated wire and cables 75
53 342 basic electrical equipment 157
54 343 industrial electrical equipment 193
55 344 telecommunication etc equipment 498
56 345 other electronic equipment 356
57 346 domestic electrical appliances 126
58 347 lamps & other lighting equipment 48
59 348 electrical equipment Installation 116
60 351 motor vehicles and their engines 375
61 352 car bodies,trailers and caravans 107
62 353 motor vehicle parts 363
63 361 shipbuilding and repair 172
64 362 railway and tramway vehicles 43
65 363 cycles and motorcycles 37
66 364 aerospace equipment,making & repair 457
67 365 other vehicles 12
68 371 precision instruments and apparatus 66
69 372 medical and surgical equipment 95
70 373 optical precision instruments 70
71 374 clocks watches etc 7
72 411 organic oils,fats (non-animal) 6
73 412 animal slaughter,meat production 271
74 413 preparation of milk & by-products 168
75 414 fruit & veg processing 33
76 415 fish processing 50
77 416 grain milling 12
78 418 starch 3
79 419 bread,biscuits,flour confectionery 392
80 420 sugar and sugar by-products 23
81 421 ice cream,cocoa,sugar confectionery 126
82 422 animal feeding stuffs 83
83 423 miscellaneous foods 80
84 424 spirit distilling and compounding 40
85 426 wines,cider and perry 8
86 427 brewing and malting 167
87 428 soft drinks 41
88 429 tobacco industry 37
89 431 woollen and worsted industry 77
90 432 cotton and silk industry 74
91 433 treatment of filament yarn 2
92 434 spinning & weaving of flax etc 19
93 435 jute,polypropylene yarn and fabrics 9
94 436 hosiery and other knitted goods 140
95 437 textile finishing 126
96 438 carpets,other textile floorcoverings 42
97 439 miscellaneous textiles 56
98 441 leather(tanning & dressing) 14
99 442 leather goods 18
100 451 footwear 100
101 453 clothing,hats and gloves 515
102 455 household etc textiles 126
103 456 fur goods 1
104 461 sawmilling,planing etc of wood 30
105 462 manuf of semi-finished wood products 24
106 463 builders carpentry and joinery 267
107 464 wooden containers 31
108 465 other wood articles(bar furniture) 36
109 466 cork,plaiting articles & brooms etc 34
110 467 wooden furniture etc 454
111 471 pulp,paper and board 127
112 472 conversion of paper and board 204
113 475 printing and publishing 1089
114 481 rubber products 176
115 482 specialist repairing of rubber tyres 0
116 483 processing of plastics 456
117 491 jewellery and coins 45
118 492 musical instruments 20
119 493 film processing labs 38
120 494 toys and sports goods 67
121 495 misc manufacturing industries 52
122 500-4 construction 4634
123 611-9 wholesale distribution 1843
124 621-2 dealing in scrap & waste materials 71
125 630 commission agents 182
126 651-2 retail distribution,motor vehicles 627
127 641-8,653-6 retail distribution, other 7324
128 661 restaurants etc 957
129 662 public houses and bars 594
130 663 night clubs and licensed clubs 217
131 664 canteens and messes 558
132 665 hotel trade 637
133 667 other tourist accommodation 61
134 671 repair & service of motor vehicles 802
135 672 repair of footwear and leather goods 20
136 673 repair of other consumer goods 116
137 710 railways 300
138 721 road,urban train passenger transport 508
139 722 other road passengers 315
140 723 road haulage 791
141 726 transport nes 10
142 740 sea transport 106
143 750 air transport 190
144 761 inland transport support services 56
145 763 sea transport support services 69
146 764 air transport support services 72
147 770 misc transport services and storage 725
148 790 postal services etc 1167
149 814 banking and bill discounting 1226
150 815 other financial institutions 501
151 820 insurance (except social security) 821
152 831 activities auxiliary to banking etc 207
153 832 activities auxiliary to insurance 444
154 834 house and estate agents 287
155 835 legal services 642
156 836 accountants,auditors,tax experts 699
157 837 professional & technical services 697
158 838 advertising 184
159 839 business services 1363
160 841 agricultural equipment hire 1
161 842 construction equipment hire 61
162 843 office machinery etc hire 12
163 846 consumer goods hire 70
164 848 transport equipment hire 73
165 849 hiring out movables 82
166 850 owning,dealing in real estate 554
167 911 other national government services 2719
168 912 justice 233
169 913 police 625
170 914 fire services 161
171 915 national defence 680
172 919 social security 233
173 921 refuse disposal & similar services 305
174 923 cleaning services 541
175 931 higher education 767
176 932 school education 3613
177 933 education,vocational training nes 742
178 936 driving and flying schools 80
179 940 research and development 235
180 951 hospitals,nursing homes etc 3311
181 952 other medical care institutions 492
182 953 medical practices 398
183 954 dental practices 170
184 955 agency & private midwives etc 97
185 956 vet practices & animal hospitals 64
186 961 welfare,community etc services 2952
187 963 trade unions & other associations 107
188 966 religious & similar services 187
189 969 tourist & other community services 171
190 971 film prod,distribution & exhibition 67
191 974 radio & television services etc 262
192 976 authors etc own account artists 219
193 977 libraries,museums,art galleries etc 259
194 979 sport & other recreational services 909
195 981 laundries etc & allied services 132
196 982 hairdressing and beauty services 520
197 989 other personal services 169
198 990 domestic services 395
199 000 diplomatic etc representation,armies 71
200 inad desc, No answer 80
201 workplace outside UK 16
202 DNA 92693
-9 Does not apply 0
-8 No answer 0
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey Household Dataset, March - May, 1993