Variable

UK Data Service variable record for:

Quarterly Labour Force Survey Household Dataset, September - November, 2000

Variable Details

VariableSOCMINL
LabelMinor occupation group (last job)
Responses
10 10 gen managers - government,large orgs 137
11 11 prod managers - manufacturing etc 271
12 12 specialist managers 386
13 13 financial & office managers etc 259
14 14 managers in transport and storing 90
15 15 protective service officers 28
16 16 managers in farming,horticulture etc 77
17 17 managers etc service industry 703
19 19 managers,administrators nes 138
20 20 natural scientists 48
21 21 engineers and technologists 219
22 22 health professionals 60
23 23 teaching professionals 642
24 24 legal professionals 26
25 25 business & financial professionals 98
26 26 architects,town planners,surveyors 39
27 27 librarians etc professionals 17
29 29 professional occupations nes 75
30 30 scientific technicians 104
31 31 draughtspersons,surveyors etc 44
32 32 computer analysts,programmers 60
33 33 ship,aircraft officers & controllers 23
34 34 health associate professionals 323
35 35 legal associate professionals 21
36 36 business,finance associate profs 141
37 37 welfare etc associate professionals 146
38 38 artistic,sports etc professionals 157
39 39 prof,technical occupations nes 128
40 40 administrative staff in government 202
41 41 numerical clerks and cashiers 573
42 42 filing and record clerks 216
43 43 clerks nes 487
44 44 stores,despatch clerks & keepers 265
45 45 secretarial etc personnel 497
46 46 receptionist,telephonists etc 258
49 49 clerical,secretarial occupations nes 84
50 50 construction trades 373
51 51 metal machining,fitting etc trades 279
52 52 electrical,electronic trades 228
53 53 metal forming,welding etc trades 210
54 54 vehicle trades 127
55 55 textiles,garments etc trades 321
56 56 printing and related trades 72
57 57 woodworking trades 147
58 58 food preparation trades 50
59 59 other craft,related trades nes 205
60 60 NCOs etc, armed forces 17
61 61 security etc service occupations 249
62 62 catering occupations 578
63 63 travel attendants etc occupations 33
64 64 health and related occupations 736
65 65 childcare and related occupations 398
66 66 hairdressers,beauticians etc 98
67 67 domestic staff etc 204
69 69 personal service occupations nes 63
70 70 buyers,brokers agents etc 26
71 71 sales representatives 179
72 72 sales,check-out assistants 1264
73 73 mobile salespersons & agents 64
79 79 sales occupations nes 100
80 80 food,drink,tobacco operatives 171
81 81 textiles,tannery operatives 25
82 82 chemicals,paper etc operatives 136
83 83 metal making,treating operatives 31
84 84 metal working operatives 89
85 85 assemblers,lineworkers 184
86 86 other routine operatives 477
87 87 road transport operatives 531
88 88 other transport,machine operatives 172
89 89 plant & machine operatives nes 195
90 90 other farming related occupations 109
91 91 other manufacturing etc occupations 60
92 92 other construction occupations 191
93 93 other transport occupations 64
94 94 other communication occupations 132
95 95 other sales,service occupations 1613
99 99 other occupations nes 118
-9 Does not apply 121561
-8 No answer 7
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey Household Dataset, September - November, 2000
UniverseHouseholds in Great Britain and Northern Ireland;Households;National
SamplingSample drawn from main LFS data. See documentation for details.
Study TypeData are produced from the spring and autumn quarters of the main LFS each year.