Variable

UK Data Service variable record for:

Quarterly Labour Force Survey Household Dataset, September - November, 2000

Variable Details

VariableSOCMINM
LabelMinor occupation group (main job)
Responses
10 10 gen managers - government,large orgs 658
11 11 prod managers - manufacturing etc 1195
12 12 specialist managers 2591
13 13 financial & office managers etc 1296
14 14 managers in transport and storing 421
15 15 protective service officers 109
16 16 managers in farming,horticulture etc 391
17 17 managers etc service industry 2657
19 19 managers,administrators nes 714
20 20 natural scientists 305
21 21 engineers and technologists 1321
22 22 health professionals 508
23 23 teaching professionals 2686
24 24 legal professionals 297
25 25 business & financial professionals 740
26 26 architects,town planners,surveyors 276
27 27 librarians etc professionals 86
29 29 professional occupations nes 417
30 30 scientific technicians 520
31 31 draughtspersons,surveyors etc 223
32 32 computer analysts,programmers 694
33 33 ship,aircraft officers & controllers 83
34 34 health associate professionals 1858
35 35 legal associate professionals 87
36 36 business,finance associate profs 786
37 37 welfare etc associate professionals 621
38 38 artistic,sports etc professionals 998
39 39 prof,technical occupations nes 676
40 40 administrative staff in government 880
41 41 numerical clerks and cashiers 2349
42 42 filing and record clerks 784
43 43 clerks nes 1721
44 44 stores,despatch clerks & keepers 991
45 45 secretarial etc personnel 1412
46 46 receptionist,telephonists etc 727
49 49 clerical,secretarial occupations nes 323
50 50 construction trades 1375
51 51 metal machining,fitting etc trades 1050
52 52 electrical,electronic trades 1174
53 53 metal forming,welding etc trades 790
54 54 vehicle trades 570
55 55 textiles,garments etc trades 433
56 56 printing and related trades 253
57 57 woodworking trades 672
58 58 food preparation trades 194
59 59 other craft,related trades nes 659
60 60 NCOs etc, armed forces 173
61 61 security etc service occupations 1023
62 62 catering occupations 1460
63 63 travel attendants etc occupations 145
64 64 health and related occupations 1784
65 65 childcare and related occupations 1536
66 66 hairdressers,beauticians etc 289
67 67 domestic staff etc 329
69 69 personal service occupations nes 208
70 70 buyers,brokers agents etc 176
71 71 sales representatives 807
72 72 sales,check-out assistants 3609
73 73 mobile salespersons & agents 167
79 79 sales occupations nes 335
80 80 food,drink,tobacco operatives 375
81 81 textiles,tannery operatives 46
82 82 chemicals,paper etc operatives 420
83 83 metal making,treating operatives 87
84 84 metal working operatives 244
85 85 assemblers,lineworkers 534
86 86 other routine operatives 825
87 87 road transport operatives 1830
88 88 other transport,machine operatives 515
89 89 plant & machine operatives nes 572
90 90 other farming related occupations 332
91 91 other manufacturing etc occupations 135
92 92 other construction occupations 366
93 93 other transport occupations 231
94 94 other communication occupations 564
95 95 other sales,service occupations 2871
99 99 other occupations nes 231
-9 Does not apply 77129
-8 No answer 10
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey Household Dataset, September - November, 2000
UniverseHouseholds in Great Britain and Northern Ireland;Households;National
SamplingSample drawn from main LFS data. See documentation for details.
Study TypeData are produced from the spring and autumn quarters of the main LFS each year.