Variable

UK Data Service variable record for:

Quarterly Labour Force Survey, April - June, 1993

Variable Details

Variableindgrl
LabelPrevious industry group
Responses
1 010 agriculture and horticulture 339
2 020 forestry 16
3 030 fishing 17
4 111 coal extraction,solid fuels 240
5 120 coke ovens 11
6 130 mineral oil & natural gas extract 39
7 140 mineral oil processing 61
8 152 nuclear fuel production 12
9 161 electricity production 161
10 162 public gas supply 56
11 163 other energy production 0
12 170 water supply industry 53
13 210 extraction etc,metal ores 3
14 221 iron & steel industry 80
15 222 steel tubes 22
16 223 drawing,cold rolling etc of steel 27
17 224 non-ferrous metals industry 43
18 231 stone,clay etc extraction 27
19 233 salt extraction and refining 0
20 239 mineral extraction nes 0
21 241 structural clay products 9
22 242 cement,lime and plaster 10
23 243 concrete building products etc 31
24 244 asbestos goods 4
25 245 stone & other non-metal minerals 12
26 246 abrasive products 5
27 247 glass and glassware 42
28 248 refractory and ceramic goods 65
29 251 basic industrial chemicals 38
30 255 paints,varnishes and printing ink 14
31 256 special chemical products (farm) 57
32 257 pharmaceutical products 93
33 258 soap etc preparations 58
34 259 special chemical products (home) 16
35 260 production of man-made fibres 13
36 311 foundries 70
37 312 forging,pressing,stamping 18
38 313 bolts,nuts etc 36
39 314 metal doors,windows etc 23
40 316 Hand tools,finished metal goods 147
41 320 industrial plant & steelwork 85
42 321 agricultural machinery and tractors 26
43 322 metal-work machine & engineer tools 62
44 323 textile machinery 7
45 324 machinery for food etc 144
46 325 mining & construction equipment 59
47 326 mechanical transmission equipment 7
48 327 Machinery for printing etc,laundry 29
49 328 other mechanical equipment 267
50 329 ordnance,small arms and ammunition 30
51 330 office,processing equipment making 101
52 341 Insulated wire and cables 40
53 342 basic electrical equipment 74
54 343 industrial electrical equipment 81
55 344 telecommunication etc equipment 159
56 345 other electronic equipment 147
57 346 domestic electrical appliances 56
58 347 lamps & other lighting equipment 25
59 348 electrical equipment Installation 13
60 351 motor vehicles and their engines 145
61 352 car bodies,trailers and caravans 23
62 353 motor vehicle parts 167
63 361 shipbuilding and repair 105
64 362 railway and tramway vehicles 20
65 363 cycles and motorcycles 18
66 364 aerospace equipment,making & repair 188
67 365 other vehicles 8
68 371 precision instruments and apparatus 22
69 372 medical and surgical equipment 23
70 373 optical precision instruments 12
71 374 clocks watches etc 7
72 411 organic oils,fats (non-animal) 7
73 412 animal slaughter,meat production 108
74 413 preparation of milk & by-products 45
75 414 fruit & veg processing 27
76 415 fish processing 20
77 416 grain milling 5
78 418 starch 2
79 419 bread,biscuits,flour confectionery 192
80 420 sugar and sugar by-products 9
81 421 ice cream,cocoa,sugar confectionery 70
82 422 animal feeding stuffs 18
83 423 miscellaneous foods 54
84 424 spirit distilling and compounding 18
85 426 wines,cider and perry 1
86 427 brewing and malting 71
87 428 soft drinks 13
88 429 tobacco industry 19
89 431 woollen and worsted industry 46
90 432 cotton and silk industry 36
91 433 treatment of filament yarn 0
92 434 spinning & weaving of flax etc 1
93 435 jute,polypropylene yarn and fabrics 5
94 436 hosiery and other knitted goods 84
95 437 textile finishing 43
96 438 carpets,other textile floorcoverings 16
97 439 miscellaneous textiles 26
98 441 leather(tanning & dressing) 8
99 442 leather goods 16
100 451 footwear 50
101 453 clothing,hats and gloves 361
102 455 household etc textiles 72
103 456 fur goods 6
104 461 sawmilling,planing etc of wood 10
105 462 manuf of semi-finished wood products 6
106 463 builders carpentry and joinery 79
107 464 wooden containers 19
108 465 other wood articles(bar furniture) 8
109 466 cork,plaiting articles & brooms etc 12
110 467 wooden furniture etc 195
111 471 pulp,paper and board 51
112 472 conversion of paper and board 79
113 475 printing and publishing 295
114 481 rubber products 65
115 482 specialist repairing of rubber tyres 1
116 483 processing of plastics 150
117 491 jewellery and coins 18
118 492 musical instruments 3
119 493 film processing labs 27
120 494 toys and sports goods 39
121 495 misc manufacturing industries 26
122 500-4 construction 1961
123 611-9 wholesale distribution 507
124 621-2 dealing in scrap & waste materials 38
125 630 commission agents 57
126 651-2 retail distribution,motor vehicles 202
127 641-8,653-6 retail distribution, other 2779
128 661 restaurants etc 433
129 662 public houses and bars 400
130 663 night clubs and licensed clubs 134
131 664 canteens and messes 203
132 665 hotel trade 317
133 667 other tourist accommodation 48
134 671 repair & service of motor vehicles 196
135 672 repair of footwear and leather goods 10
136 673 repair of other consumer goods 21
137 710 railways 117
138 721 road,urban train passenger transport 163
139 722 other road passengers 84
140 723 road haulage 227
141 726 transport nes 1
142 740 sea transport 64
143 750 air transport 27
144 761 inland transport support services 26
145 763 sea transport support services 40
146 764 air transport support services 20
147 770 misc transport services and storage 267
148 790 postal services etc 418
149 814 banking and bill discounting 250
150 815 other financial institutions 85
151 820 insurance (except social security) 179
152 831 activities auxiliary to banking etc 36
153 832 activities auxiliary to insurance 74
154 834 house and estate agents 82
155 835 legal services 130
156 836 accountants,auditors,tax experts 116
157 837 professional & technical services 187
158 838 advertising 50
159 839 business services 378
160 841 agricultural equipment hire 0
161 842 construction equipment hire 18
162 843 office machinery etc hire 2
163 846 consumer goods hire 39
164 848 transport equipment hire 12
165 849 hiring out movables 19
166 850 owning,dealing in real estate 139
167 911 other national government services 751
168 912 justice 59
169 913 police 84
170 914 fire services 22
171 915 national defence 184
172 919 social security 62
173 921 refuse disposal & similar services 132
174 923 cleaning services 201
175 931 higher education 192
176 932 school education 1060
177 933 education,vocational training nes 283
178 936 driving and flying schools 11
179 940 research and development 72
180 951 hospitals,nursing homes etc 919
181 952 other medical care institutions 95
182 953 medical practices 88
183 954 dental practices 55
184 955 agency & private midwives etc 24
185 956 vet practices & animal hospitals 14
186 961 welfare,community etc services 963
187 963 trade unions & other associations 38
188 966 religious & similar services 46
189 969 tourist & other community services 57
190 971 film prod,distribution & exhibition 28
191 974 radio & television services etc 107
192 976 authors etc own account artists 51
193 977 libraries,museums,art galleries etc 86
194 979 sport & other recreational services 382
195 981 laundries etc & allied services 74
196 982 hairdressing and beauty services 201
197 989 other personal services 45
198 990 domestic services 162
199 000 diplomatic etc representation,armies 22
200 inad desc, No answer 17
201 workplace outside UK 58
202 DNA 128351
-9 Does not apply 0
-8 No answer 0
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey, April - June, 1993