Variable

UK Data Service variable record for:

Quarterly Labour Force Survey, April - June, 1993

Variable Details

Variableindgrm
LabelIndustry group (SIC) in main job
Responses
1 010 agriculture and horticulture 1260
2 020 forestry 46
3 030 fishing 41
4 111 coal extraction,solid fuels 151
5 120 coke ovens 4
6 130 mineral oil & natural gas extract 176
7 140 mineral oil processing 115
8 152 nuclear fuel production 46
9 161 electricity production 349
10 162 public gas supply 217
11 163 other energy production 7
12 170 water supply industry 186
13 210 extraction etc,metal ores 3
14 221 iron & steel industry 179
15 222 steel tubes 58
16 223 drawing,cold rolling etc of steel 66
17 224 non-ferrous metals industry 103
18 231 stone,clay etc extraction 62
19 233 salt extraction and refining 2
20 239 mineral extraction nes 1
21 241 structural clay products 40
22 242 cement,lime and plaster 25
23 243 concrete building products etc 113
24 244 asbestos goods 13
25 245 stone & other non-metal minerals 29
26 246 abrasive products 17
27 247 glass and glassware 122
28 248 refractory and ceramic goods 188
29 251 basic industrial chemicals 138
30 255 paints,varnishes and printing ink 67
31 256 special chemical products (farm) 174
32 257 pharmaceutical products 301
33 258 soap etc preparations 131
34 259 special chemical products (home) 59
35 260 production of man-made fibres 24
36 311 foundries 113
37 312 forging,pressing,stamping 29
38 313 bolts,nuts etc 83
39 314 metal doors,windows etc 54
40 316 Hand tools,finished metal goods 411
41 320 industrial plant & steelwork 180
42 321 agricultural machinery and tractors 77
43 322 metal-work machine & engineer tools 197
44 323 textile machinery 28
45 324 machinery for food etc 368
46 325 mining & construction equipment 174
47 326 mechanical transmission equipment 31
48 327 Machinery for printing etc,laundry 97
49 328 other mechanical equipment 841
50 329 ordnance,small arms and ammunition 21
51 330 office,processing equipment making 430
52 341 Insulated wire and cables 75
53 342 basic electrical equipment 154
54 343 industrial electrical equipment 177
55 344 telecommunication etc equipment 493
56 345 other electronic equipment 335
57 346 domestic electrical appliances 126
58 347 lamps & other lighting equipment 48
59 348 electrical equipment Installation 117
60 351 motor vehicles and their engines 372
61 352 car bodies,trailers and caravans 94
62 353 motor vehicle parts 352
63 361 shipbuilding and repair 150
64 362 railway and tramway vehicles 42
65 363 cycles and motorcycles 37
66 364 aerospace equipment,making & repair 423
67 365 other vehicles 14
68 371 precision instruments and apparatus 64
69 372 medical and surgical equipment 82
70 373 optical precision instruments 68
71 374 clocks watches etc 7
72 411 organic oils,fats (non-animal) 7
73 412 animal slaughter,meat production 197
74 413 preparation of milk & by-products 127
75 414 fruit & veg processing 32
76 415 fish processing 45
77 416 grain milling 11
78 418 starch 2
79 419 bread,biscuits,flour confectionery 365
80 420 sugar and sugar by-products 22
81 421 ice cream,cocoa,sugar confectionery 124
82 422 animal feeding stuffs 65
83 423 miscellaneous foods 92
84 424 spirit distilling and compounding 37
85 426 wines,cider and perry 11
86 427 brewing and malting 171
87 428 soft drinks 42
88 429 tobacco industry 30
89 431 woollen and worsted industry 70
90 432 cotton and silk industry 58
91 433 treatment of filament yarn 1
92 434 spinning & weaving of flax etc 0
93 435 jute,polypropylene yarn and fabrics 8
94 436 hosiery and other knitted goods 132
95 437 textile finishing 113
96 438 carpets,other textile floorcoverings 39
97 439 miscellaneous textiles 46
98 441 leather(tanning & dressing) 12
99 442 leather goods 17
100 451 footwear 103
101 453 clothing,hats and gloves 456
102 455 household etc textiles 115
103 456 fur goods 0
104 461 sawmilling,planing etc of wood 27
105 462 manuf of semi-finished wood products 22
106 463 builders carpentry and joinery 260
107 464 wooden containers 30
108 465 other wood articles(bar furniture) 38
109 466 cork,plaiting articles & brooms etc 33
110 467 wooden furniture etc 414
111 471 pulp,paper and board 112
112 472 conversion of paper and board 196
113 475 printing and publishing 1079
114 481 rubber products 168
115 482 specialist repairing of rubber tyres 0
116 483 processing of plastics 429
117 491 jewellery and coins 45
118 492 musical instruments 18
119 493 film processing labs 38
120 494 toys and sports goods 64
121 495 misc manufacturing industries 53
122 500-4 construction 4341
123 611-9 wholesale distribution 1746
124 621-2 dealing in scrap & waste materials 61
125 630 commission agents 172
126 651-2 retail distribution,motor vehicles 588
127 641-8,653-6 retail distribution, other 6878
128 661 restaurants etc 892
129 662 public houses and bars 583
130 663 night clubs and licensed clubs 222
131 664 canteens and messes 514
132 665 hotel trade 637
133 667 other tourist accommodation 68
134 671 repair & service of motor vehicles 757
135 672 repair of footwear and leather goods 20
136 673 repair of other consumer goods 112
137 710 railways 307
138 721 road,urban train passenger transport 492
139 722 other road passengers 308
140 723 road haulage 749
141 726 transport nes 10
142 740 sea transport 106
143 750 air transport 192
144 761 inland transport support services 53
145 763 sea transport support services 66
146 764 air transport support services 76
147 770 misc transport services and storage 718
148 790 postal services etc 1109
149 814 banking and bill discounting 1166
150 815 other financial institutions 485
151 820 insurance (except social security) 807
152 831 activities auxiliary to banking etc 192
153 832 activities auxiliary to insurance 412
154 834 house and estate agents 289
155 835 legal services 618
156 836 accountants,auditors,tax experts 680
157 837 professional & technical services 681
158 838 advertising 172
159 839 business services 1338
160 841 agricultural equipment hire 1
161 842 construction equipment hire 51
162 843 office machinery etc hire 13
163 846 consumer goods hire 70
164 848 transport equipment hire 75
165 849 hiring out movables 89
166 850 owning,dealing in real estate 536
167 911 other national government services 2309
168 912 justice 239
169 913 police 616
170 914 fire services 153
171 915 national defence 686
172 919 social security 234
173 921 refuse disposal & similar services 286
174 923 cleaning services 567
175 931 higher education 742
176 932 school education 3305
177 933 education,vocational training nes 706
178 936 driving and flying schools 72
179 940 research and development 224
180 951 hospitals,nursing homes etc 3132
181 952 other medical care institutions 409
182 953 medical practices 388
183 954 dental practices 153
184 955 agency & private midwives etc 100
185 956 vet practices & animal hospitals 63
186 961 welfare,community etc services 2769
187 963 trade unions & other associations 107
188 966 religious & similar services 153
189 969 tourist & other community services 128
190 971 film prod,distribution & exhibition 63
191 974 radio & television services etc 258
192 976 authors etc own account artists 215
193 977 libraries,museums,art galleries etc 237
194 979 sport & other recreational services 875
195 981 laundries etc & allied services 134
196 982 hairdressing and beauty services 486
197 989 other personal services 163
198 990 domestic services 378
199 000 diplomatic etc representation,armies 74
200 inad desc, No answer 62
201 workplace outside UK 19
202 DNA 85792
-9 Does not apply 0
-8 No answer 0
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey, April - June, 1993