Variable

UK Data Service variable record for:

Quarterly Labour Force Survey Household Dataset, April - June, 2000

Variable Details

VariableSOCMINL
LabelMinor occupation group (last job)
Responses
10 10 gen managers - government,large orgs 143
11 11 prod managers - manufacturing etc 260
12 12 specialist managers 370
13 13 financial & office managers etc 268
14 14 managers in transport and storing 85
15 15 protective service officers 28
16 16 managers in farming,horticulture etc 82
17 17 managers etc service industry 694
19 19 managers,administrators nes 134
20 20 natural scientists 57
21 21 engineers and technologists 217
22 22 health professionals 71
23 23 teaching professionals 617
24 24 legal professionals 27
25 25 business & financial professionals 92
26 26 architects,town planners,surveyors 37
27 27 librarians etc professionals 15
29 29 professional occupations nes 59
30 30 scientific technicians 112
31 31 draughtspersons,surveyors etc 51
32 32 computer analysts,programmers 61
33 33 ship,aircraft officers & controllers 13
34 34 health associate professionals 345
35 35 legal associate professionals 20
36 36 business,finance associate profs 120
37 37 welfare etc associate professionals 133
38 38 artistic,sports etc professionals 176
39 39 prof,technical occupations nes 136
40 40 administrative staff in government 192
41 41 numerical clerks and cashiers 647
42 42 filing and record clerks 232
43 43 clerks nes 489
44 44 stores,despatch clerks & keepers 279
45 45 secretarial etc personnel 509
46 46 receptionist,telephonists etc 270
49 49 clerical,secretarial occupations nes 89
50 50 construction trades 394
51 51 metal machining,fitting etc trades 277
52 52 electrical,electronic trades 229
53 53 metal forming,welding etc trades 213
54 54 vehicle trades 122
55 55 textiles,garments etc trades 333
56 56 printing and related trades 79
57 57 woodworking trades 174
58 58 food preparation trades 56
59 59 other craft,related trades nes 190
60 60 NCOs etc, armed forces 23
61 61 security etc service occupations 250
62 62 catering occupations 597
63 63 travel attendants etc occupations 44
64 64 health and related occupations 751
65 65 childcare and related occupations 378
66 66 hairdressers,beauticians etc 104
67 67 domestic staff etc 188
69 69 personal service occupations nes 60
70 70 buyers,brokers agents etc 32
71 71 sales representatives 185
72 72 sales,check-out assistants 1339
73 73 mobile salespersons & agents 70
79 79 sales occupations nes 111
80 80 food,drink,tobacco operatives 176
81 81 textiles,tannery operatives 24
82 82 chemicals,paper etc operatives 148
83 83 metal making,treating operatives 28
84 84 metal working operatives 100
85 85 assemblers,lineworkers 199
86 86 other routine operatives 510
87 87 road transport operatives 493
88 88 other transport,machine operatives 171
89 89 plant & machine operatives nes 213
90 90 other farming related occupations 100
91 91 other manufacturing etc occupations 66
92 92 other construction occupations 193
93 93 other transport occupations 71
94 94 other communication occupations 131
95 95 other sales,service occupations 1601
99 99 other occupations nes 105
-10 No answer/Does not apply 124826
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey Household Dataset, April - June, 2000
UniverseHouseholds in Great Britain and Northern Ireland;Households;National
SamplingSample drawn from main LFS data. See documentation for details.
Study TypeData are produced from the spring and autumn quarters of the main LFS each year.