Variable

UK Data Service variable record for:

Quarterly Labour Force Survey Household Dataset, April - June, 2000

Variable Details

VariableSOCMINM
LabelMinor occupation group (main job)
Responses
10 10 gen managers - government,large orgs 644
11 11 prod managers - manufacturing etc 1339
12 12 specialist managers 2678
13 13 financial & office managers etc 1314
14 14 managers in transport and storing 437
15 15 protective service officers 113
16 16 managers in farming,horticulture etc 408
17 17 managers etc service industry 2845
19 19 managers,administrators nes 713
20 20 natural scientists 334
21 21 engineers and technologists 1460
22 22 health professionals 530
23 23 teaching professionals 2853
24 24 legal professionals 272
25 25 business & financial professionals 851
26 26 architects,town planners,surveyors 291
27 27 librarians etc professionals 77
29 29 professional occupations nes 426
30 30 scientific technicians 583
31 31 draughtspersons,surveyors etc 263
32 32 computer analysts,programmers 676
33 33 ship,aircraft officers & controllers 93
34 34 health associate professionals 1903
35 35 legal associate professionals 84
36 36 business,finance associate profs 773
37 37 welfare etc associate professionals 633
38 38 artistic,sports etc professionals 1073
39 39 prof,technical occupations nes 669
40 40 administrative staff in government 922
41 41 numerical clerks and cashiers 2567
42 42 filing and record clerks 814
43 43 clerks nes 1774
44 44 stores,despatch clerks & keepers 1014
45 45 secretarial etc personnel 1566
46 46 receptionist,telephonists etc 767
49 49 clerical,secretarial occupations nes 326
50 50 construction trades 1395
51 51 metal machining,fitting etc trades 1162
52 52 electrical,electronic trades 1217
53 53 metal forming,welding etc trades 822
54 54 vehicle trades 586
55 55 textiles,garments etc trades 444
56 56 printing and related trades 287
57 57 woodworking trades 719
58 58 food preparation trades 215
59 59 other craft,related trades nes 710
60 60 NCOs etc, armed forces 192
61 61 security etc service occupations 1090
62 62 catering occupations 1540
63 63 travel attendants etc occupations 131
64 64 health and related occupations 1878
65 65 childcare and related occupations 1572
66 66 hairdressers,beauticians etc 299
67 67 domestic staff etc 395
69 69 personal service occupations nes 218
70 70 buyers,brokers agents etc 179
71 71 sales representatives 867
72 72 sales,check-out assistants 3875
73 73 mobile salespersons & agents 197
79 79 sales occupations nes 338
80 80 food,drink,tobacco operatives 397
81 81 textiles,tannery operatives 65
82 82 chemicals,paper etc operatives 445
83 83 metal making,treating operatives 107
84 84 metal working operatives 288
85 85 assemblers,lineworkers 534
86 86 other routine operatives 837
87 87 road transport operatives 1894
88 88 other transport,machine operatives 527
89 89 plant & machine operatives nes 602
90 90 other farming related occupations 370
91 91 other manufacturing etc occupations 167
92 92 other construction occupations 390
93 93 other transport occupations 252
94 94 other communication occupations 550
95 95 other sales,service occupations 3058
99 99 other occupations nes 268
-10 No answer/Does not apply 77320
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey Household Dataset, April - June, 2000
UniverseHouseholds in Great Britain and Northern Ireland;Households;National
SamplingSample drawn from main LFS data. See documentation for details.
Study TypeData are produced from the spring and autumn quarters of the main LFS each year.