Variable

UK Data Service variable record for:

Quarterly Labour Force Survey Household Dataset, April - June, 2000

Variable Details

VariableSOCMINO
LabelOccupation one year ago - Minor Group
Responses
10 10 gen managers - government,large orgs 451
11 11 prod managers - manufacturing etc 876
12 12 specialist managers 1704
13 13 financial & office managers etc 826
14 14 managers in transport and storing 268
15 15 protective service officers 80
16 16 managers in farming,horticulture etc 260
17 17 managers etc service industry 1873
19 19 managers,administrators nes 459
20 20 natural scientists 204
21 21 engineers and technologists 885
22 22 health professionals 314
23 23 teaching professionals 1860
24 24 legal professionals 178
25 25 business & financial professionals 565
26 26 architects,town planners,surveyors 194
27 27 librarians etc professionals 49
29 29 professional occupations nes 278
30 30 scientific technicians 387
31 31 draughtspersons,surveyors etc 175
32 32 computer analysts,programmers 425
33 33 ship,aircraft officers & controllers 64
34 34 health associate professionals 1237
35 35 legal associate professionals 48
36 36 business,finance associate profs 475
37 37 welfare etc associate professionals 396
38 38 artistic,sports etc professionals 621
39 39 prof,technical occupations nes 454
40 40 administrative staff in government 571
41 41 numerical clerks and cashiers 1607
42 42 filing and record clerks 513
43 43 clerks nes 1029
44 44 stores,despatch clerks & keepers 654
45 45 secretarial etc personnel 988
46 46 receptionist,telephonists etc 467
49 49 clerical,secretarial occupations nes 207
50 50 construction trades 900
51 51 metal machining,fitting etc trades 781
52 52 electrical,electronic trades 794
53 53 metal forming,welding etc trades 549
54 54 vehicle trades 377
55 55 textiles,garments etc trades 347
56 56 printing and related trades 193
57 57 woodworking trades 465
58 58 food preparation trades 142
59 59 other craft,related trades nes 447
60 60 NCOs etc, armed forces 140
61 61 security etc service occupations 657
62 62 catering occupations 860
63 63 travel attendants etc occupations 89
64 64 health and related occupations 1210
65 65 childcare and related occupations 953
66 66 hairdressers,beauticians etc 186
67 67 domestic staff etc 246
69 69 personal service occupations nes 138
70 70 buyers,brokers agents etc 114
71 71 sales representatives 595
72 72 sales,check-out assistants 2215
73 73 mobile salespersons & agents 107
79 79 sales occupations nes 189
80 80 food,drink,tobacco operatives 257
81 81 textiles,tannery operatives 47
82 82 chemicals,paper etc operatives 285
83 83 metal making,treating operatives 79
84 84 metal working operatives 189
85 85 assemblers,lineworkers 334
86 86 other routine operatives 532
87 87 road transport operatives 1195
88 88 other transport,machine operatives 344
89 89 plant & machine operatives nes 403
90 90 other farming related occupations 235
91 91 other manufacturing etc occupations 95
92 92 other construction occupations 237
93 93 other transport occupations 152
94 94 other communication occupations 347
95 95 other sales,service occupations 1856
99 99 other occupations nes 158
-10 No answer/Does not apply 101403
DisclaimerPlease note that these frequencies are not weighted.
LocationQuarterly Labour Force Survey Household Dataset, April - June, 2000
UniverseHouseholds in Great Britain and Northern Ireland;Households;National
SamplingSample drawn from main LFS data. See documentation for details.
Study TypeData are produced from the spring and autumn quarters of the main LFS each year.