Variable

UK Data Service variable record for:

Living in Wales: Household Survey, 2006

Variable Details

Variablehv25r1
LabelTotal gross household income (annual) (derived variable)
Responses
1 less than £520 11
2 £520 less than £1,040 4
3 £1,040 less than £1,560 5
4 £1,560 less than £2,080 5
5 £2,080 less than £2,600 8
6 £2,600 less than £3,120 31
7 £3,120 less than £3,640 21
8 £3,640 less than £4,160 41
9 £4,160 less than £4,680 64
10 £4,680 less than £5,200 74
11 £5,200 less than £6,240 209
12 £6,240 less than £7,280 195
13 £7,280 less than £8,320 181
14 £8,320 less than £9,360 174
15 £9,360 less than £10,400 191
16 £10,400 less than £11,440 183
17 £11,440 less than £12,480 175
18 £12,480 less than £13,520 144
19 £13,520 less than £14,560 130
20 £14,560 less than £15,600 134
21 £15,600 less than £16,640 133
22 £16,640 less than £17,680 98
23 £17,680 less than £18,720 122
24 £18,720 less than £19,760 76
25 £19,760 less than £20,800 125
26 £20,800 less than £23,400 242
27 £23,400 less than £26,000 200
28 £26,000 less than £28,600 201
29 £28,600 less than £31,200 178
30 £31,200 less than £33,800 188
31 £33,800 less than £36,400 151
32 £36,400 less than £37,000 63
33 £37,000 less than £38,000 46
34 £38,000 less than £39,000 36
35 £39,000 less than £40,000 36
36 £40,000 less than £41,000 51
37 £41,000 less than £42,000 34
38 £42,000 less than £43,000 42
39 £43,000 less than £44,000 35
40 £44,000 less than £45,000 40
41 £45,000 less than £46,000 24
42 £46,000 less than £47,000 28
43 £47,000 less than £48,000 18
44 £48,000 less than £49,000 15
45 £49,000 less than £50,000 25
46 £50,000 less than £60,000 159
47 £60,000 less than £70,000 91
48 £70,000 less than £80,000 55
49 £80,000 less than £90,000 32
50 £90,000 less than £100,000 26
51 £100,000 less than £150,000 28
52 £150,000 less than £200,000 14
53 £200,000 or more 12
54 Unknown 2839
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey, 2006