Variable

UK Data Service variable record for:

Living in Wales: Household Survey, 2006

Variable Details

Variablehv26
LabelRespondent & Spouse savings (derived variable)
Responses
0 None 4376
1 Under £1,000 167
2 £1,000-£2,999 219
3 £3,000-£4,999 182
4 £5,000-£5,999 95
5 £6,000-£6,999 78
6 £7,000-£7,999 62
7 £8,000-£11,999 182
8 £12,000-£15,999 123
9 £16,000-£19,999 76
10 £20,000-£29,999 180
11 £30,000-£39,999 112
12 £40,000-£49,999 70
13 £50,000 or over 287
14 Refused 824
15 Don't know 410
DisclaimerPlease note that these frequencies are not weighted.
LocationLiving in Wales: Household Survey, 2006