Variable

UK Data Service variable record for:

British Election Study Nine-Wave Panel Survey, 2005-2010

Variable Details

Variablebbcsend
LabelCampaign Sample Send Out Date
Responses
1 07/04/2010 121
2 08/04/2010 122
3 09/04/2010 131
4 10/04/2010 92
5 11/04/2010 123
6 12/04/2010 103
7 13/04/2010 113
8 14/04/2010 123
9 15/04/2010 114
10 16/04/2010 123
11 17/04/2010 115
12 18/04/2010 113
13 19/04/2010 114
14 20/04/2010 110
15 21/04/2010 128
16 22/04/2010 135
17 23/04/2010 123
18 24/04/2010 114
19 25/04/2010 105
20 26/04/2010 124
21 27/04/2010 115
22 28/04/2010 105
23 29/04/2010 113
24 30/04/2010 110
25 01/05/2010 135
26 02/05/2010 130
27 03/05/2010 122
28 04/05/2010 125
29 05/05/2010 101
DisclaimerPlease note that these frequencies are not weighted.
LocationBritish Election Study Nine-Wave Panel Survey, 2005-2010
UniverseElectors resident in Great Britain during 2005-2009.;National
SamplingQuota sample
Study TypeLongitudinal/panel/cohort; The dataset contains six survey waves.