Variable

UK Data Service variable record for:

British Election Study Nine-Wave Panel Survey, 2005-2010

Variable Details

Variablebbcresp
LabelCampaign Response Date
Responses
1 07/04/2010 6
2 08/04/2010 50
3 09/04/2010 124
4 10/04/2010 93
5 11/04/2010 107
6 12/04/2010 74
7 13/04/2010 106
8 14/04/2010 114
9 15/04/2010 95
10 16/04/2010 81
11 17/04/2010 107
12 18/04/2010 67
13 19/04/2010 108
14 20/04/2010 106
15 21/04/2010 106
16 22/04/2010 113
17 23/04/2010 88
18 24/04/2010 102
19 25/04/2010 116
20 26/04/2010 121
21 27/04/2010 93
22 28/04/2010 86
23 29/04/2010 103
24 30/04/2010 104
25 01/05/2010 134
26 02/05/2010 114
27 03/05/2010 174
28 04/05/2010 162
29 05/05/2010 168
30 06/05/2010 (Pre 7am) 8
DisclaimerPlease note that these frequencies are not weighted.
LocationBritish Election Study Nine-Wave Panel Survey, 2005-2010
UniverseElectors resident in Great Britain during 2005-2009.;National
SamplingQuota sample
Study TypeLongitudinal/panel/cohort; The dataset contains six survey waves.