Variable

UK Data Service variable record for:

Childcare Provider Finances Survey, 2012

Variable Details

VariableQ13b_6
LabelQ13b_6 What were your total costs associated with... Materials used in the course of your childcare provision, such as books, toys,
Responses
1 £0-£249 18
2 £250-£499 20
3 £500-£999 72
4 £1,000-£1,999 140
5 £2,000-£2,999 120
6 £3,000-£3,999 90
7 £4,000-£4,999 48
8 £5,000-£5,999 65
9 £6,000-£6,999 41
10 £7,000-£7,999 36
11 £8,000-£8,999 19
12 £9,000-£9,999 15
13 £10,000-£14,999 65
14 £15,000-£19,999 65
15 £20,000-£29,999 69
16 £30,000-£39,999 26
17 £40,000-£49,999 8
18 £50,000-£74,999 16
19 £75,000-£99,999 6
20 £100,000 or more 3
21 Don't know 24
22 Outlier 47
23 Refused 3
24 Not Stated 0
Sysmiss 206
DisclaimerPlease note that these frequencies are not weighted.
LocationChildcare Provider Finances Survey, 2012