Variable

UK Data Service variable record for:

Childcare Provider Finances Survey, 2012

Variable Details

VariableQ13b_6x
LabelQ13b_6x What were your total costs associated with... Materials used in the course of your childcare provision, such as books, toys,
Responses
1 £0-£249 17
2 £250-£499 19
3 £500-£999 71
4 £1,000-£1,999 135
5 £2,000-£2,999 118
6 £3,000-£3,999 90
7 £4,000-£4,999 49
8 £5,000-£5,999 67
9 £6,000-£6,999 43
10 £7,000-£7,999 35
11 £8,000-£8,999 20
12 £9,000-£9,999 14
13 £10,000-£14,999 65
14 £15,000-£19,999 66
15 £20,000-£29,999 71
16 £30,000-£39,999 28
17 £40,000-£49,999 9
18 £50,000-£74,999 16
19 £75,000-£99,999 6
20 £100,000 or more 3
21 Don't know 24
22 Outlier 47
23 Refused 3
24 Not Stated 0
Sysmiss 206
DisclaimerPlease note that these frequencies are not weighted.
LocationChildcare Provider Finances Survey, 2012