Variable

UK Data Service variable record for:

Young Lives: an International Study of Childhood Poverty: Round 4, 2013-2014

Variable Details

VariablePLACEID
LabelPlace ID
Responses
1 IN001 1
2 IN002 1
3 IN003 1
4 IN004 1
5 IN005 1
6 IN006 1
7 IN007 1
8 IN008 1
9 IN009 1
10 IN010 1
11 IN011 1
12 IN012 1
13 IN013 1
14 IN014 1
15 IN015 1
16 IN016 1
17 IN017 1
18 IN018 1
19 IN019 1
20 IN020 1
21 IN021 1
22 IN022 1
23 IN023 1
24 IN024 1
25 IN025 1
26 IN026 1
27 IN027 1
28 IN028 1
29 IN029 1
30 IN030 1
31 IN031 1
32 IN032 1
33 IN033 1
34 IN034 1
35 IN035 1
36 IN036 1
37 IN037 1
38 IN038 1
39 IN039 0
40 IN040 1
41 IN041 1
42 IN042 1
43 IN043 1
44 IN044 1
45 IN045 1
46 IN046 1
47 IN047 1
48 IN048 1
49 IN049 1
50 IN050 1
51 IN051 1
52 IN052 1
53 IN053 1
54 IN054 1
55 IN055 1
56 IN056 1
57 IN057 1
58 IN058 1
59 IN059 0
60 IN060 0
61 IN061 1
62 IN062 1
63 IN063 1
64 IN064 1
65 IN065 1
66 IN066 1
67 IN067 1
68 IN068 1
69 IN069 1
70 IN070 1
71 IN071 1
72 IN072 1
73 IN073 1
74 IN074 1
75 IN075 1
76 IN076 1
77 IN077 1
78 IN078 1
79 IN079 1
80 IN080 1
81 IN081 1
82 IN082 1
83 IN083 1
84 IN084 1
85 IN085 1
86 IN086 1
87 IN087 1
88 IN088 1
89 IN089 1
90 IN090 1
91 IN091 1
92 IN092 1
93 IN093 1
94 IN094 1
95 IN095 0
96 IN096 1
97 IN097 1
98 IN098 0
99 IN099 1
100 IN100 0
101 IN101 1
102 IN102 1
DisclaimerPlease note that these frequencies are not weighted.
LocationYoung Lives: an International Study of Childhood Poverty: Round 4, 2013-2014