Variable

UK Data Service variable record for:

Young Lives: an International Study of Childhood Poverty: Round 4, 2013-2014

Variable Details

VariableSTRTDINT
LabelStart Date of Interview
Responses
01/02/2014 06:58:47 1
01/02/2014 07:41:48 1
01/08/2013 15:20:45 1
01/09/2013 16:03:58 1
01/11/2013 12:57:43 1
01/12/2013 11:30:26 1
02/02/2014 08:37:38 1
02/02/2014 13:17:18 1
02/02/2014 18:05:06 1
02/09/2013 17:15:22 1
02/09/2013 17:24:49 1
02/09/2013 19:47:26 1
02/12/2013 12:31:15 1
03/02/2014 10:27:11 1
03/03/2014 12:05:41 1
03/10/2013 08:40:32 1
04/11/2013 06:28:16 1
04/11/2013 10:54:49 1
04/11/2013 11:27:41 1
04/12/2013 09:52:53 1
05/11/2013 10:55:46 1
05/11/2013 11:08:45 1
05/12/2013 19:03:54 1
05/12/2013 19:09:17 1
06/01/2014 20:42:12 1
06/01/2014 20:45:45 1
06/09/2013 10:02:47 1
06/11/2013 09:00:44 1
07/11/2013 15:26:58 1
08/11/2013 10:12:49 1
08/11/2013 11:09:02 1
09/01/2014 13:56:20 1
09/01/2014 14:00:49 1
09/01/2014 16:28:08 1
09/11/2013 10:17:32 1
10/01/2014 07:00:43 1
11/01/2014 08:53:15 1
11/08/2013 08:38:13 1
11/09/2013 14:50:41 1
11/09/2013 17:30:17 1
11/11/2013 11:41:19 1
11/12/2013 15:02:40 1
12/08/2013 10:27:24 1
12/08/2013 12:10:52 1
13/11/2013 10:32:30 1
13/12/2013 06:43:16 1
14/10/2013 10:04:50 1
14/12/2013 17:36:33 1
15/09/2013 15:38:51 1
15/09/2013 17:05:01 1
15/10/2013 09:19:39 1
15/12/2013 16:00:05 1
16/08/2013 08:47:22 1
16/09/2013 10:39:19 1
16/09/2013 17:19:14 1
16/09/2013 20:07:20 1
16/11/2013 11:41:07 1
17/08/2013 07:42:30 1
17/09/2013 09:52:32 1
17/09/2013 20:38:13 1
17/10/2013 12:19:21 1
18/08/2013 07:42:21 1
18/09/2013 13:33:15 1
18/09/2013 14:38:47 1
19/01/2014 08:39:19 1
19/09/2013 08:39:07 1
19/09/2013 15:29:54 1
19/10/2013 19:57:35 1
20/01/2014 09:53:57 1
20/01/2014 15:09:31 1
21/07/2013 09:37:53 1
21/10/2013 08:52:12 1
21/12/2013 10:33:04 1
22/02/2014 09:55:02 1
22/02/2014 15:14:38 1
22/10/2013 10:34:33 1
22/10/2013 18:20:02 1
22/12/2013 18:20:20 1
22/12/2013 20:44:56 1
23/02/2014 09:11:46 1
25/02/2014 14:53:39 1
25/12/2013 13:09:20 1
26/10/2013 08:05:19 1
26/12/2013 11:48:56 1
27/01/2014 15:42:57 1
27/08/2013 10:59:17 1
27/10/2013 20:50:23 1
27/11/2013 14:00:55 1
27/12/2013 11:23:22 1
28/07/2013 08:21:42 1
28/11/2013 10:08:04 1
29/11/2013 14:46:05 1
30/01/2014 10:17:37 1
30/11/2013 13:38:40 1
31/01/2014 10:20:31 1
31/01/2014 11:55:27 1
DisclaimerPlease note that these frequencies are not weighted.
LocationYoung Lives: an International Study of Childhood Poverty: Round 4, 2013-2014