Variable

UK Data Service variable record for:

Active Lives Survey, 2015-2016

Variable Details

VariableCSP
LabelCounty Sports Partnership
Responses
1 CSP000001 Bedfordshire & Luton 2017
2 CSP000002 Berkshire 4110
3 CSP000003 Birmingham 2020
4 CSP000004 Black Country 3993
5 CSP000005 Buckinghamshire and Milton Keynes 3066
6 CSP000006 Peterborough & Cambridgeshire 3827
7 CSP000007 Cheshire 2556
8 CSP000008 Cornwall and Isles of Scilly 1276
9 CSP000009 Cumbria 3081
10 CSP000010 Derbyshire 5167
11 CSP000011 Devon 5602
12 CSP000012 Dorset 4110
13 CSP000013 Durham 972
14 CSP000014 Essex 8147
15 CSP000015 Gloucestershire 3057
16 CSP000016 Greater Manchester 11179
17 CSP000017 Hampshire and Isle of Wight 8150
18 CSP000018 Herefordshire and Worcestershire 3522
19 CSP000019 Hertfordshire 5047
20 CSP000020 Humber 2051
21 CSP000021 Kent 6477
22 CSP000022 Lancashire 7161
23 CSP000023 Leicester, Leicestershire and Rutland 5053
24 CSP000024 Lincolnshire 3521
25 CSP000025 London 20158
30 CSP000026 Merseyside 4602
31 CSP000027 Norfolk 3791
32 CSP000028 North Yorkshire 4093
33 CSP000029 Northamptonshire 3559
34 CSP000030 Northumberland 1021
35 CSP000031 Nottinghamshire 5559
36 CSP000032 Oxfordshire 2782
37 CSP000033 Shropshire and Telford and the Wrekin 1025
38 CSP000034 Somerset 2553
39 CSP000035 South Yorkshire 3567
40 CSP000036 Staffordshire and Stoke-on-Trent 5063
41 CSP000037 Suffolk 3506
42 CSP000038 Surrey 5581
43 CSP000039 Sussex 6649
44 CSP000040 Tees Valley 2551
45 CSP000041 Tyne and Wear 4634
46 CSP000042 (Greater) Warwickshire 3986
47 CSP000043 West Sport 4551
48 CSP000044 West Yorkshire 5640
49 CSP000045 Wiltshire & Swindon 1546
-99 Missing, should have been answered 0
-98 Not applicable: Survey routing 0
-97 Incorrectly multicoded 0
-96 Out of range 0
-95 Cannot give an estimate / Don't know 0
-94 Prefer not to say 0
-93 Not applicable: Postal response 0
-92 Not applicable: Phase 1 case 0
-91 Not applicable: Phase 2 case 0
-90 Not applicable: Not asked to this group 0
DisclaimerPlease note that these frequencies are not weighted.
LocationActive Lives Survey, 2015-2016