Variable

UK Data Service variable record for:

Active Lives Survey, 2015-2016

Variable Details

VariableCountyCounc
LabelCounty council
Responses
1 E10000002 Buckinghamshire 2042
2 E10000003 Cambridgeshire 2780
3 E10000006 Cumbria 3081
4 E10000007 Derbyshire 4123
5 E10000008 Devon 4041
6 E10000009 Dorset 3102
7 E10000011 East Sussex 2546
8 E10000012 Essex 6128
9 E10000013 Gloucestershire 3057
10 E10000014 Hampshire 5624
11 E10000015 Hertfordshire 5047
12 E10000016 Kent 5971
13 E10000017 Lancashire 6154
14 E10000018 Leicestershire 3551
15 E10000019 Lincolnshire 3521
16 E10000020 Norfolk 3791
17 E10000021 Northamptonshire 3559
18 E10000023 North Yorkshire 3578
19 E10000024 Nottinghamshire 3543
20 E10000025 Oxfordshire 2782
21 E10000027 Somerset 2553
22 E10000028 Staffordshire 4047
23 E10000029 Suffolk 3506
24 E10000030 Surrey 5581
25 E10000031 Warwickshire 2511
26 E10000032 West Sussex 3603
27 E10000034 Worcestershire 3021
-99 Missing, should have been answered 0
-98 Not applicable: Survey routing 98736
-97 Incorrectly multicoded 0
-96 Out of range 0
-95 Cannot give an estimate / Don't know 0
-94 Prefer not to say 0
-93 Not applicable: Postal response 0
-92 Not applicable: Phase 1 case 0
-91 Not applicable: Phase 2 case 0
-90 Not applicable: Not asked to this group 0
DisclaimerPlease note that these frequencies are not weighted.
LocationActive Lives Survey, 2015-2016