Variable

UK Data Service variable record for:

Active Lives Survey, 2016-2017

Variable Details

VariableCSP
LabelCounty Sports Partnership
Responses
1 CSP000001 Bedfordshire & Luton 2043
2 CSP000002 Berkshire 3993
3 CSP000003 Birmingham 2006
4 CSP000004 Black Country 3964
5 CSP000005 Buckinghamshire and Milton Keynes 3027
6 CSP000006 Peterborough & Cambridgeshire 3761
7 CSP000007 Cheshire 2497
8 CSP000008 Cornwall and Isles of Scilly 1175
9 CSP000009 Cumbria 2999
10 CSP000010 Derbyshire 5006
11 CSP000011 Devon 5471
12 CSP000012 Dorset 3995
13 CSP000013 Durham 1040
14 CSP000014 Essex 8002
15 CSP000015 Gloucestershire 3038
16 CSP000016 Greater Manchester 11020
17 CSP000017 Hampshire and Isle of Wight 8026
18 CSP000018 Herefordshire and Worcestershire 3500
19 CSP000019 Hertfordshire 5097
20 CSP000020 Humber 1997
21 CSP000021 Kent 7070
22 CSP000022 Lancashire 6949
23 CSP000023 Leicester, Leicestershire and Rutland 5022
24 CSP000024 Lincolnshire 3518
25 CSP000025 London 19797
30 CSP000026 Merseyside 4535
31 CSP000027 Norfolk 3822
32 CSP000028 North Yorkshire 4025
33 CSP000029 Northamptonshire 3492
34 CSP000030 Northumberland 1004
35 CSP000031 Nottinghamshire 5499
36 CSP000032 Oxfordshire 2813
37 CSP000033 Shropshire and Telford and the Wrekin 977
38 CSP000034 Somerset 2524
39 CSP000035 South Yorkshire 3527
40 CSP000036 Staffordshire and Stoke-on-Trent 4941
41 CSP000037 Suffolk 3561
42 CSP000038 Surrey 5488
43 CSP000039 Sussex 6558
44 CSP000040 Tees Valley 2552
45 CSP000041 Tyne and Wear 4503
46 CSP000042 (Greater) Warwickshire 4021
47 CSP000043 West Sport 4472
48 CSP000044 West Yorkshire 5530
49 CSP000045 Wiltshire & Swindon 2029
-99 Missing, should have been answered 0
-98 Not applicable: Survey routing 0
-97 Incorrectly multicoded 0
-96 Out of range 0
-95 Cannot give an estimate / Don't know 0
-94 Prefer not to say 0
-93 Not applicable: Postal response 0
-92 Not applicable: Phase 1 case 0
-91 Not applicable: Phase 2 case 0
-90 Not applicable: Not asked to this group 0
DisclaimerPlease note that these frequencies are not weighted.
LocationActive Lives Survey, 2016-2017