Variable

UK Data Service variable record for:

Active Lives Survey, 2016-2017

Variable Details

VariableCountyCounc
LabelCounty council
Responses
1 E10000002 Buckinghamshire 2047
2 E10000003 Cambridgeshire 2764
3 E10000006 Cumbria 2999
4 E10000007 Derbyshire 4011
5 E10000008 Devon 3943
6 E10000009 Dorset 2968
7 E10000011 East Sussex 2546
8 E10000012 Essex 5993
9 E10000013 Gloucestershire 3038
10 E10000014 Hampshire 5527
11 E10000015 Hertfordshire 5097
12 E10000016 Kent 6057
13 E10000017 Lancashire 5975
14 E10000018 Leicestershire 3540
15 E10000019 Lincolnshire 3518
16 E10000020 Norfolk 3822
17 E10000021 Northamptonshire 3492
18 E10000023 North Yorkshire 3529
19 E10000024 Nottinghamshire 3485
20 E10000025 Oxfordshire 2813
21 E10000027 Somerset 2524
22 E10000028 Staffordshire 3952
23 E10000029 Suffolk 3561
24 E10000030 Surrey 5488
25 E10000031 Warwickshire 2504
26 E10000032 West Sussex 3525
27 E10000034 Worcestershire 3006
-99 Missing, should have been answered 0
-98 Not applicable: Survey routing 0
-97 Incorrectly multicoded 0
-96 Out of range 98162
-95 Cannot give an estimate / Don't know 0
-94 Prefer not to say 0
-93 Not applicable: Postal response 0
-92 Not applicable: Phase 1 case 0
-91 Not applicable: Phase 2 case 0
-90 Not applicable: Not asked to this group 0
DisclaimerPlease note that these frequencies are not weighted.
LocationActive Lives Survey, 2016-2017